https://tandis.odihr.pl/handle/20.500.12389/19402
DC Field | Value | |
---|---|---|
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T10:48:47Z | |
Availability Date | 2018-05-21T10:48:47Z | |
Issue Date | 1996-05-03 | |
URI | http://hdl.handle.net/20.500.12389/19402 | |
Abstract | The European Social Charter sets out rights and freedoms and establishes a supervisory mechanism guaranteeing their respect by the states parties. Following its revision, the 1996 revised European Social Charter, which came into force in 1999, is gradually replacing the initial 1961 treaty. | |
Language | en | |
Language | fr | |
Language | de | |
Language | it | |
Language | ru | |
Publisher | COE | |
Series | Council of Europe treaty series | |
Series | Council of Europe treaty series | |
Subject Keywords | economic, social, and cultural rights | |
Subject Keywords | CoE | |
Title | European Social Charter | |
Material Type | convention | |
Corporate Authors | Council of Europe (COE) | |
Publication Country | France | |
Publication Place | Strasbourg | |
Edition | Rev. ed. | |
Volume | no. 163 | |
URL display | http://conventions.coe.int/Treaty/Commun/QueVoulezVous.asp?NT=163&CM=8&DF=14/09/2005&CL=ENG | |
URL display | fre | |
URL display | http://conventions.coe.int/Treaty/Commun/QueVoulezVous.asp?NT=163&CM=8&DF=14/09/2005&CL=FRE | |
URL display | ger | |
URL display | http://conventions.coe.int/Treaty/Commun/QueVoulezVous.asp?NT=163&CM=8&DF=14/09/2005&CL=GER | |
URL display | ita | |
URL display | http://conventions.coe.int/Treaty/Commun/QueVoulezVous.asp?NT=163&CM=8&DF=14/09/2005&CL=ITA | |
URL display | rus | |
URL display | http://conventions.coe.int/Treaty/Commun/QueVoulezVous.asp?NT=163&CM=8&DF=14/09/2005&CL=RUS | |
Physical Description | 85 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | International Framework and Standards Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01340.pdf | 150.42 kB | Adobe PDF | ![]() |