https://tandis.odihr.pl/handle/20.500.12389/19470
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Country Coverage | Czech Republic | |
Country Coverage | Bulgaria | |
Country Coverage | Hungary | |
Country Coverage | Poland | |
Country Coverage | Romania | |
Country Coverage | Slovakia | |
Country Coverage | Slovenia | |
Accessioned Date | 2018-05-21T10:49:26Z | |
Availability Date | 2018-05-21T10:49:26Z | |
URI | http://hdl.handle.net/20.500.12389/19470 | |
Language | en | |
Language | fr | |
Language | de | |
Publisher | European Commission. Enlargement Information Unit | |
Subject Keywords | integration | |
Subject Keywords | minority rights | |
Subject Keywords | EU | |
Subject Keywords | Roma and Sinti | |
Title | European Union support for Roma communities in Central and Eastern Europe | |
Material Type | report | |
Corporate Authors | European Commission. Directorate-General for Enlargement | |
Publication Country | Belgium | |
Publication Place | Brussels | |
Key Issues | Roma, Sinti and Travellers | |
Country | Czech Republic | |
Country | Bulgaria | |
Country | Hungary | |
Country | Poland | |
Country | Romania | |
Country | Slovakia | |
Country | Slovenia | |
URL display | http://ec.europa.eu/enlargement/pdf/brochure_roma_oct2003_en.pdf | |
URL display | fre | |
URL display | http://ec.europa.eu/enlargement/pdf/brochure_roma_oct2003_fr.pdf | |
URL display | ger | |
URL display | http://ec.europa.eu/enlargement/pdf/brochure_roma_oct2003_de.pdf | |
Physical Description | 28 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01966.pdf | 485.85 kB | Adobe PDF | ![]() |