https://tandis.odihr.pl/handle/20.500.12389/19588
DC Field | Value | |
---|---|---|
Country Coverage | Austria | |
Country Coverage | Belgium | |
Country Coverage | Cyprus | |
Country Coverage | Denmark | |
Country Coverage | Estonia | |
Country Coverage | Finland | |
Country Coverage | France | |
Country Coverage | Hungary | |
Country Coverage | Ireland | |
Country Coverage | Italy | |
Country Coverage | Latvia | |
Country Coverage | Lithuania | |
Country Coverage | Luxembourg | |
Country Coverage | Netherlands | |
Country Coverage | Norway | |
Country Coverage | Portugal | |
Country Coverage | Romania | |
Country Coverage | Slovakia | |
Country Coverage | Sweden | |
Country Coverage | Switzerland | |
Country Coverage | United Kingdom | |
Accessioned Date | 2018-05-21T10:50:42Z | |
Availability Date | 2018-05-21T10:50:42Z | |
Issue Date | 2006-01 | |
URI | http://hdl.handle.net/20.500.12389/19588 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | anti-discrimination | |
Subject Keywords | anti-racism | |
Subject Keywords | human rights | |
Subject Keywords | equality | |
Title | Examples of good practices : specialised bodies to combat racism, xenophobia, antisemitism and intolerance at national level | |
Material Type | report | |
Corporate Authors | European Commission against Racism and Intolerance (ECRI) | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Racism and xenophobia | |
Country | Austria | |
Country | Belgium | |
Country | Cyprus | |
Country | Denmark | |
Country | Estonia | |
Country | Finland | |
Country | France | |
Country | Hungary | |
Country | Ireland | |
Country | Italy | |
Country | Latvia | |
Country | Lithuania | |
Country | Luxembourg | |
Country | Netherlands | |
Country | Norway | |
Country | Portugal | |
Country | Romania | |
Country | Slovakia | |
Country | Sweden | |
Country | Switzerland | |
Country | United Kingdom | |
Document Number | CRI(2006)5 | |
URL display | http://www.coe.int/t/dghl/monitoring/ecri/Good_practices/1-Specialised%20Bodies/ecri06-5%20Good%20practices%20specialised%20bodies%202005.pdf | |
URL display | fre | |
URL display | http://www.coe.int/t/dghl/monitoring/ecri/good_practices/1-specialised%20bodies/fcri06-5%20Bonnes%20pratiques%20organes%20specialises.pdf | |
Physical Description | 94 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | EU region (pre-2021) | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02380.pdf | 1.57 MB | Adobe PDF | ![]() |