https://tandis.odihr.pl/handle/20.500.12389/19686
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Accessioned Date | 2018-05-21T10:51:41Z | |
Availability Date | 2018-05-21T10:51:41Z | |
Issue Date | 2005-06-01 | |
URI | http://hdl.handle.net/20.500.12389/19686 | |
Language | en | |
Language | fr | |
Language | it | |
Language | de | |
Language | es | |
Publisher | European Commission | |
Subject Keywords | anti-discrimination | |
Subject Keywords | equal opportunities | |
Subject Keywords | equality | |
Subject Keywords | gender equality | |
Subject Keywords | sexual orientation | |
Subject Keywords | persons with disabilities | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | age | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | EU | |
Subject Keywords | women | |
Subject Keywords | persons with disabilities | |
Subject Keywords | religious or belief groups | |
Subject Keywords | elderly | |
Subject Keywords | gay | |
Subject Keywords | ethnic and national minorities | |
Title | Proposal for a decision of the European Parliament and the Council on the European Year of Equal Opportunities for All (2007) : towards a just society (presented by the Commission) | |
Material Type | decision | |
Corporate Authors | European Commission | |
Publication Country | Belgium | |
Publication Place | Brussels | |
Key Issues | Gender based discrimination | |
Key Issues | Freedom of religion or belief | |
Key Issues | Homophobia | |
Key Issues | Racism and xenophobia | |
Key Issues | Intolerance against Christians | |
Document Number | COM(2005)225final | |
URL display | mul | |
URL display | http://eur-lex.europa.eu/smartapi/cgi/sga_doc?smartapi!celexplus!prod!DocNumber&lg=en&type_doc=COMfinal&an_doc=2005&nu_doc=225 | |
Physical Description | 35 p. | |
See Also | religion or belief | |
See Also | People of African descent | |
See Also | Arab | |
See Also | Armenian | |
See Also | Asian | |
See Also | Bosniak | |
See Also | Chechen | |
See Also | Croat | |
See Also | Frisian | |
See Also | German | |
See Also | Hispanic | |
See Also | Hungarian | |
See Also | Montenegrin | |
See Also | Pomak | |
See Also | Russian | |
See Also | Saami | |
See Also | Serb | |
See Also | Tatar | |
See Also | Crimean Tatar | |
See Also | Turk | |
See Also | Uzbek | |
See Also | Ukrainian | |
See Also | Yazidi | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02789.pdf | 287.63 kB | Adobe PDF | ![]() |