https://tandis.odihr.pl/handle/20.500.12389/19718
DC Field | Value | |
---|---|---|
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T10:51:57Z | |
Availability Date | 2018-05-21T10:51:57Z | |
Issue Date | 2000-01-26 | |
URI | http://hdl.handle.net/20.500.12389/19718 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | gender equality | |
Subject Keywords | anti-discrimination | |
Subject Keywords | sexual orientation | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | anti-racism | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | gay | |
Subject Keywords | women | |
Subject Keywords | religious or belief groups | |
Title | Opinion no. 216 (2000) : draft protocol no. 12 to the European Convention on Human Rights | |
Material Type | recommendation | |
Meeting Title | Council of Europe Parliamentary Assembly | |
Corporate Authors | Council of Europe (COE). Parliamentary Assembly | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Homophobia | |
Key Issues | Gender based discrimination | |
Key Issues | Racism and xenophobia | |
Key Issues | Freedom of religion or belief | |
Key Issues | Intolerance against Christians | |
Meeting Place | Strasbourg | |
Meeting Session | 2000 session | |
URL display | http://assembly.coe.int//main.asp?link=http://assembly.coe.int/documents/adoptedtext/ta00/eopi216.htm | |
URL display | fre | |
URL display | http://assembly.coe.int/mainf.asp?Link=/documents/adoptedtext/ta00/fopi216.htm | |
Physical Description | 2 p. | |
See Also | religion or belief | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02850.pdf | 44.3 kB | Adobe PDF | ![]() |