https://tandis.odihr.pl/handle/20.500.12389/19872
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Accessioned Date | 2018-05-21T10:53:32Z | |
Availability Date | 2018-05-21T10:53:32Z | |
Issue Date | 2002-07-10 | |
URI | http://hdl.handle.net/20.500.12389/19872 | |
Language | en | |
Language | fr | |
Language | de | |
Language | it | |
Language | ru | |
Language | es | |
Publisher | OSCE | |
Subject Keywords | OSCE | |
Subject Keywords | OSCE ODIHR | |
Subject Keywords | terrorism | |
Subject Keywords | counter-terrorism | |
Subject Keywords | anti-Semitism | |
Subject Keywords | education | |
Subject Keywords | women | |
Subject Keywords | children | |
Subject Keywords | Roma and Sinti | |
Title | Berlin Declaration of the OSCE Parliamentary Assembly and resolutions adopted at the eleventh annual session | |
Material Type | declaration | |
Material Type | resolution | |
Meeting Title | OSCE Parliamentary Assembly annual session | |
Corporate Authors | OSCE Parliamentary Assembly (PA) | |
Publication Country | United Kingdom | |
Publication Place | Edinburgh | |
Key Issues | Anti-Semitism | |
Key Issues | Roma, Sinti and Travellers | |
Meeting Session | 11th | |
Notes List Display | <b>Includes:</b><br>- Resolution on anti-Semitic violence in the OSCE region, p. 25-26<br>- Resolution on human rights and the fight against terrorism, p. 27-28<br>- Resolution on Roma education, p. 29-30 | |
URL display | mul | |
URL display | http://www.oscepa.org/meetings/annual-sessions/2002-berlin-annual-session | |
Physical Description | 31 p. | |
Meeting Date | 6-10 July 2002 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03410.pdf | 368.27 kB | Adobe PDF | ![]() |