https://tandis.odihr.pl/handle/20.500.12389/20323
DC Field | Value | |
---|---|---|
Authors | Mann, John | |
Authors | Cohen, Johnny | |
Country Coverage | Austria | |
Country Coverage | Bosnia and Herzegovina | |
Country Coverage | Croatia | |
Country Coverage | Czech Republic | |
Country Coverage | France | |
Country Coverage | Germany | |
Country Coverage | Hungary | |
Country Coverage | Italy | |
Country Coverage | Israel | |
Country Coverage | Netherlands | |
Country Coverage | Norway | |
Country Coverage | Poland | |
Country Coverage | Russian Federation | |
Country Coverage | Serbia | |
Country Coverage | Slovakia | |
Country Coverage | Spain | |
Country Coverage | Ukraine | |
Country Coverage | United Kingdom | |
Accessioned Date | 2018-05-21T10:57:32Z | |
Availability Date | 2018-05-21T10:57:32Z | |
Issue Date | 2007-10 | |
URI | http://hdl.handle.net/20.500.12389/20323 | |
Language | en | |
Publisher | Stationery Office | |
Subject Keywords | anti-Semitism | |
Subject Keywords | sports | |
Subject Keywords | neo-Nazism | |
Subject Keywords | racism and xenophobia | |
Title | Antisemitism in European football : a scar on the beautiful game | |
Material Type | report | |
Corporate Authors | All-Party Parliamentary Group against Antisemitism (APPGAA) | |
Publication Country | United Kingdom | |
Publication Place | London | |
Key Issues | Anti-Semitism | |
Country | Austria | |
Country | Bosnia and Herzegovina | |
Country | Croatia | |
Country | Czech Republic | |
Country | France | |
Country | Germany | |
Country | Hungary | |
Country | Italy | |
Country | Israel | |
Country | Netherlands | |
Country | Norway | |
Country | Poland | |
Country | Russian Federation | |
Country | Serbia | |
Country | Slovakia | |
Country | Spain | |
Country | Ukraine | |
Country | United Kingdom | |
URL display | http://iwc2.labouronline.org/167498/uploads/7b906b0b-9c2d-a694-b5f8-38af521a5647.pdf | |
Physical Description | 16 p. | |
See Also | perpetrators | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | EU region (pre-2021) | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | UN region | |
Related Country | Partners for Co-operation | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05072.pdf | 858.03 kB | Adobe PDF | ![]() |