https://tandis.odihr.pl/handle/20.500.12389/20439
| DC Field | Value | |
|---|---|---|
| Authors | Weisskirchen, Gert | |
| Country Coverage | OSCE region | |
| Country Coverage | Germany | |
| Accessioned Date | 2018-05-21T10:58:23Z | |
| Availability Date | 2018-05-21T10:58:23Z | |
| Issue Date | 2008-11-19 | |
| URI | http://hdl.handle.net/20.500.12389/20439 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | Holocaust education | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | OSCE | |
| Title | Report of MP Prof. Gert Weisskirchen, Personal Representative of the Chairman-in-Office of the OSCE on Combating Antisemitism, to the Permanent Council of the OSCE | |
| Material Type | activity report | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Anti-Semitism | |
| Country | Germany | |
| Document Number | CIO.GAL/175/08 | |
| Internal Notes | Of the contents: Motion tabled by the CDU/CSU, SPD, FDP and Alliance 90/The Greens parliamentary groups : Stepping up the fight against anti-Semitism and continuing to foster Jewish life in Germany. | |
| URL display | http://www.osce.org/pc/35289 | |
| Physical Description | 19 p. | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Holocaust remembrance and education Personal Representatives' annual reports Documents | |
