https://tandis.odihr.pl/handle/20.500.12389/20500
DC Field | Value | |
---|---|---|
Authors | Gizzatov, Vyacheslav | |
Country Coverage | OSCE region | |
Country Coverage | Kazakhstan | |
Accessioned Date | 2018-05-21T10:59:15Z | |
Availability Date | 2018-05-21T10:59:15Z | |
Issue Date | 2009-09-15 | |
URI | http://hdl.handle.net/20.500.12389/20500 | |
Language | en | |
Publisher | OSCE | |
Subject Keywords | intolerance | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Subject Keywords | Muslims | |
Subject Keywords | discrimination | |
Subject Keywords | OSCE | |
Subject Keywords | OSCE ODIHR | |
Subject Keywords | Muslims | |
Subject Keywords | religious or belief groups | |
Title | The Personal Representative of the Chairman-in-Office of the OSCE and his role in combating intolerance and discrimination against Muslims | |
Meeting Title | Conference on Kazakhstan's experience in inter-ethnic and inter-religious understanding, tolerance and non-discrimination | |
Corporate Authors | OSCE Chairman-in-Office (CiO) | |
Publication Country | Kazakhstan | |
Publication Place | Almaty | |
Key Issues | Intolerance against Muslims | |
Country | Kazakhstan | |
Document Number | CIO.GAL/121/09 | |
Meeting Place | Almaty | |
URL display | mul | |
URL display | http://www.osce.org/what/tolerance/39664 | |
Physical Description | 7 p. | |
Meeting Date | 25 February 2009 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Related Country | OSCE region | |
Related Country | UN region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05487.pdf | 59.09 kB | Adobe PDF | ![]() |