https://tandis.odihr.pl/handle/20.500.12389/20599
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:00:27Z | |
| Availability Date | 2018-05-21T11:00:27Z | |
| Issue Date | 2009-09-15 | |
| URI | http://hdl.handle.net/20.500.12389/20599 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | hate crime | |
| Subject Keywords | data collection | |
| Subject Keywords | civil society | |
| Subject Keywords | OSCE | |
| Subject Keywords | OSCE ODIHR | |
| Title | Final report of the OSCE Supplementary Human Dimension Meeting "Hate Crimes - Effective Implementation of Legislation" | |
| Material Type | report | |
| Material Type | recommendation | |
| Meeting Title | OSCE Supplementary Human Dimension Meeting "Hate Crimes - Effective Implementation of Legislation" | |
| Corporate Authors | OSCE | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Hate crime | |
| Document Number | PC.SHDM.GAL/13/09 | |
| Meeting Place | Vienna | |
| URL display | http://www.osce.org/odihr/38711 | |
| Physical Description | 15 p. | |
| Meeting Date | 4-5 May 2009 | |
| URL more information | http://www.osce.org/odihr/62885 | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Documents | |
