https://tandis.odihr.pl/handle/20.500.12389/20837
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Country Coverage | Belgium | |
Accessioned Date | 2018-05-21T11:03:06Z | |
Availability Date | 2018-05-21T11:03:06Z | |
Issue Date | 2010-09-14 | |
URI | http://hdl.handle.net/20.500.12389/20837 | |
Language | en | |
Publisher | OSCE | |
Subject Keywords | minority rights | |
Subject Keywords | discrimination | |
Subject Keywords | intolerance | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Subject Keywords | Muslims | |
Subject Keywords | anti-Semitism | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | hate crime | |
Subject Keywords | EU | |
Subject Keywords | Muslims | |
Subject Keywords | religious or belief groups | |
Subject Keywords | ethnic and national minorities | |
Title | [Report of the visit] of the Personal Representatives of the Chairperson-in-Office on tolerance issues to EU institutions located in Brussels, 1-2 June 2010, Brussels | |
Material Type | report | |
Material Type | country report | |
Corporate Authors | OSCE Chairman-in-Office (CiO) | |
Publication Country | Austria | |
Publication Place | Vienna | |
Key Issues | Racism and xenophobia | |
Key Issues | Freedom of religion or belief | |
Key Issues | Intolerance against Muslims | |
Key Issues | Anti-Semitism | |
Key Issues | Hate crime | |
Country | EU region | |
Document Number | CIO.GAL/159/10 | |
URL display | /documents/06326.pdf | |
Physical Description | 10 p. | |
See Also | People of African descent | |
See Also | Arab | |
See Also | Armenian | |
See Also | Asian | |
See Also | Bosniak | |
See Also | Chechen | |
See Also | Croat | |
See Also | Frisian | |
See Also | German | |
See Also | Hispanic | |
See Also | Hungarian | |
See Also | Montenegrin | |
See Also | Pomak | |
See Also | Russian | |
See Also | Saami | |
See Also | Serb | |
See Also | Tatar | |
See Also | Crimean Tatar | |
See Also | Turk | |
See Also | Uzbek | |
See Also | Ukrainian | |
See Also | Yazidi | |
Fulltext Grant | open | |
Fulltext | With Fulltext | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Resources on hate crime Personal Representatives' country visit reports Documents Resources on countering intolerance against Muslims |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06326.pdf | 82.72 kB | Adobe PDF | ![]() |