https://tandis.odihr.pl/handle/20.500.12389/20891
| DC Field | Value | |
|---|---|---|
| Country Coverage | Albania | |
| Country Coverage | Andorra | |
| Country Coverage | Armenia | |
| Country Coverage | Austria | |
| Country Coverage | Azerbaijan | |
| Country Coverage | Belarus | |
| Country Coverage | Belgium | |
| Country Coverage | Bosnia and Herzegovina | |
| Country Coverage | Bulgaria | |
| Country Coverage | Canada | |
| Country Coverage | Croatia | |
| Country Coverage | Cyprus | |
| Country Coverage | Czech Republic | |
| Country Coverage | Denmark | |
| Country Coverage | Estonia | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | Georgia | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Holy See | |
| Country Coverage | Hungary | |
| Country Coverage | Iceland | |
| Country Coverage | Ireland | |
| Country Coverage | Italy | |
| Country Coverage | Kazakhstan | |
| Country Coverage | Kyrgyzstan | |
| Country Coverage | Latvia | |
| Country Coverage | Liechtenstein | |
| Country Coverage | Lithuania | |
| Country Coverage | Luxembourg | |
| Country Coverage | Malta | |
| Country Coverage | Moldova | |
| Country Coverage | Monaco | |
| Country Coverage | Montenegro | |
| Country Coverage | Netherlands | |
| Country Coverage | Norway | |
| Country Coverage | Poland | |
| Country Coverage | Portugal | |
| Country Coverage | Romania | |
| Country Coverage | Russian Federation | |
| Country Coverage | San Marino | |
| Country Coverage | Serbia | |
| Country Coverage | Slovakia | |
| Country Coverage | Slovenia | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Country Coverage | Switzerland | |
| Country Coverage | Tajikistan | |
| Country Coverage | North Macedonia | |
| Country Coverage | Turkey | |
| Country Coverage | Turkmenistan | |
| Country Coverage | Ukraine | |
| Country Coverage | United Kingdom | |
| Country Coverage | United States | |
| Country Coverage | Uzbekistan | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:03:44Z | |
| Availability Date | 2018-05-21T11:03:44Z | |
| Issue Date | 2010-11-16 | |
| URI | http://hdl.handle.net/20.500.12389/20891 | |
| Notes | An annual report for 2009 on hate crimes and state responses within the OSCE region. Available on CD. | |
| Language | en | |
| Language | ru | |
| Publisher | ODIHR | |
| Subject Keywords | hate crime | |
| Subject Keywords | discrimination | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | data collection | |
| Subject Keywords | public discourse | |
| Subject Keywords | media | |
| Subject Keywords | OSCE ODIHR | |
| Subject Keywords | OSCE | |
| Subject Keywords | intolerance | |
| Subject Keywords | religion or belief | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | Muslims | |
| Subject Keywords | Christians | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | sexual orientation and gender identity | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | Muslims | |
| Subject Keywords | Christians | |
| Subject Keywords | gay | |
| Subject Keywords | Roma and Sinti | |
| Title | Hate crimes in the OSCE region : incidents and responses - annual report for 2009 | |
| Material Type | annual report | |
| Corporate Authors | OSCE ODIHR | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Hate crime | |
| Key Issues | Homophobia | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Intolerance against Christians | |
| Key Issues | Roma, Sinti and Travellers | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Anti-Semitism | |
| Country | Albania | |
| Country | Andorra | |
| Country | Armenia | |
| Country | Austria | |
| Country | Azerbaijan | |
| Country | Belarus | |
| Country | Belgium | |
| Country | Bosnia and Herzegovina | |
| Country | Bulgaria | |
| Country | Canada | |
| Country | Croatia | |
| Country | Cyprus | |
| Country | Czech Republic | |
| Country | Denmark | |
| Country | Estonia | |
| Country | Finland | |
| Country | France | |
| Country | Georgia | |
| Country | Germany | |
| Country | Greece | |
| Country | Holy See | |
| Country | Hungary | |
| Country | Iceland | |
| Country | Ireland | |
| Country | Italy | |
| Country | Kazakhstan | |
| Country | Kyrgyzstan | |
| Country | Latvia | |
| Country | Liechtenstein | |
| Country | Lithuania | |
| Country | Luxembourg | |
| Country | Malta | |
| Country | Moldova | |
| Country | Monaco | |
| Country | Montenegro | |
| Country | Netherlands | |
| Country | Norway | |
| Country | Poland | |
| Country | Portugal | |
| Country | Romania | |
| Country | Russian Federation | |
| Country | San Marino | |
| Country | Serbia | |
| Country | Slovakia | |
| Country | Slovenia | |
| Country | Spain | |
| Country | Sweden | |
| Country | Switzerland | |
| Country | Tajikistan | |
| Country | North Macedonia | |
| Country | Turkey | |
| Country | Turkmenistan | |
| Country | Ukraine | |
| Country | United Kingdom | |
| Country | United States | |
| Country | Uzbekistan | |
| URL display | http://www.osce.org/odihr/73636 | |
| URL display | rus | |
| URL display | http://www.osce.org/ru/node/82040 | |
| Physical Description | 1 CD-ROM | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06413rus.pdf | 1.9 MB | Adobe PDF | ![]() | |
| 06413.pdf | 2.18 MB | Adobe PDF | ![]() |


