https://tandis.odihr.pl/handle/20.500.12389/20972
DC Field | Value | |
---|---|---|
Country Coverage | COE region | |
Country Coverage | EU region | |
Accessioned Date | 2018-05-21T11:04:47Z | |
Availability Date | 2018-05-21T11:04:47Z | |
Issue Date | 2010 | |
ISBN | 978-92-9192-667-1(FRA) | |
ISBN | 978-92-871-9995-9(CoE) | |
URI | http://hdl.handle.net/20.500.12389/20972 | |
Language | en | |
Language | fr | |
Language | de | |
Language | it | |
Language | es | |
Publisher | Publications Office of the European Union | |
Subject Keywords | anti-discrimination | |
Subject Keywords | international law | |
Subject Keywords | anti-racism | |
Subject Keywords | employment | |
Subject Keywords | equality | |
Subject Keywords | social welfare | |
Subject Keywords | discrimination | |
Subject Keywords | case law | |
Subject Keywords | age | |
Subject Keywords | persons with disabilities | |
Subject Keywords | sexual orientation | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | gender equality | |
Subject Keywords | ethnic and national minorities | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | elderly | |
Subject Keywords | persons with disabilities | |
Subject Keywords | religious or belief groups | |
Subject Keywords | women | |
Title | Handbook on European non-discrimination law | |
Material Type | tools and guides | |
Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
Corporate Authors | Council of Europe (COE). European Court of Human Rights (ECtHR) | |
Publication Country | Luxembourg | |
Publication Place | Luxembourg | |
Key Issues | Homophobia | |
Key Issues | Racism and xenophobia | |
Key Issues | Freedom of religion or belief | |
Key Issues | Gender based discrimination | |
Document Number | TK-30-11-003-EN-C | |
Internal Notes | Includes a CD-ROM | |
URL display | mul | |
URL display | http://fra.europa.eu/en/publication/2012/handbook-european-non-discrimination-law | |
Physical Description | 156 p. | |
See Also | religion or belief | |
See Also | People of African descent | |
See Also | Arab | |
See Also | Armenian | |
See Also | Asian | |
See Also | Bosniak | |
See Also | Chechen | |
See Also | Croat | |
See Also | Frisian | |
See Also | German | |
See Also | Hispanic | |
See Also | Hungarian | |
See Also | Montenegrin | |
See Also | Pomak | |
See Also | Russian | |
See Also | Saami | |
See Also | Serb | |
See Also | Tatar | |
See Also | Crimean Tatar | |
See Also | Turk | |
See Also | Uzbek | |
See Also | Ukrainian | |
See Also | Yazidi | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06584.pdf | 1.57 MB | Adobe PDF | ![]() |