https://tandis.odihr.pl/handle/20.500.12389/21083
| DC Field | Value | |
|---|---|---|
| Authors | Introvigne, Massimo | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:06:18Z | |
| Availability Date | 2018-05-21T11:06:18Z | |
| Issue Date | 2011-10-05 | |
| URI | http://hdl.handle.net/20.500.12389/21083 | |
| Language | en | |
| Publisher | OSCE | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | discrimination | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | housing | |
| Subject Keywords | education | |
| Title | Statement of Dr Massimo Introvigne, Personal Representative of the OSCE Chairperson-in-Office on Combating Racism, Xenophobia and Discrimination, also focusing on Intolerance and Discrimination against Christians and Members of Other Religions | |
| Meeting Title | OSCE Human Dimension Implementation Meeting | |
| Corporate Authors | OSCE Chairman-in-Office (CiO) | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Roma, Sinti and Travellers | |
| Document Number | HDIM.CIO/0397/11 | |
| Meeting Place | Warsaw | |
| Meeting Session | 15th | |
| URL display | http://www.osce.org/odihr/83555 | |
| Physical Description | 2 p. | |
| Meeting Date | 26 September - 7 October 2011 | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on racism and xenophobia Personal Representatives' statements Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06816.pdf | 19.67 kB | Adobe PDF | ![]() |

