https://tandis.odihr.pl/handle/20.500.12389/21113
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Slovakia | |
| Country Coverage | Germany | |
| Country Coverage | Austria | |
| Country Coverage | United Kingdom | |
| Country Coverage | Romania | |
| Country Coverage | Sweden | |
| Country Coverage | Slovenia | |
| Country Coverage | Poland | |
| Country Coverage | Lithuania | |
| Country Coverage | France | |
| Country Coverage | Hungary | |
| Accessioned Date | 2018-05-21T11:06:46Z | |
| Availability Date | 2018-05-21T11:06:46Z | |
| Issue Date | 2011-11-09 | |
| URI | http://hdl.handle.net/20.500.12389/21113 | |
| Language | en | |
| Publisher | FRA | |
| Subject Keywords | Holocaust education | |
| Subject Keywords | Holocaust remembrance | |
| Subject Keywords | human rights | |
| Subject Keywords | education | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | minority rights | |
| Subject Keywords | students | |
| Title | The toolkit on the Holocaust and human rights education in the EU | |
| Material Type | tools and guides | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Corporate Authors | Yad Vashem, the Holocaust Martyrs' and Heroes' Remembrance Authority. International School for Holocaust Studies | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Holocaust remembrance and education | |
| Country | Slovakia | |
| Country | Germany | |
| Country | Austria | |
| Country | United Kingdom | |
| Country | Romania | |
| Country | Sweden | |
| Country | Slovenia | |
| Country | Poland | |
| Country | Lithuania | |
| Country | France | |
| Country | Hungary | |
| URL display | http://fra.europa.eu/fraWebsite/toolkit-holocaust-education/index.htm | |
| Fulltext Grant | none | |
| Fulltext | No Fulltext | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Holocaust remembrance and education Documents | |
