https://tandis.odihr.pl/handle/20.500.12389/21118
DC Field | Value | |
---|---|---|
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T11:06:50Z | |
Availability Date | 2018-05-21T11:06:50Z | |
Issue Date | 2010-06-23 | |
URI | http://hdl.handle.net/20.500.12389/21118 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | religion or belief | |
Subject Keywords | intolerance | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Subject Keywords | Muslims | |
Subject Keywords | discrimination | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | religious symbols | |
Subject Keywords | education | |
Subject Keywords | diversity | |
Subject Keywords | Muslims | |
Title | Recommendation 1927 (2010) : Islam, Islamism and Islamophobia in Europe | |
Material Type | recommendation | |
Meeting Title | Council of Europe Parliamentary Assembly | |
Corporate Authors | Council of Europe (COE). Parliamentary Assembly | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Intolerance against Muslims | |
Key Issues | Diversity education | |
Meeting Place | Strasbourg | |
Meeting Session | 23rd sitting | |
URL display | http://assembly.coe.int/Main.asp?link=/Documents/AdoptedText/ta10/EREC1927.htm | |
URL display | fre | |
URL display | http://assembly.coe.int/Mainf.asp?link=/Documents/AdoptedText/ta10/FREC1927.htm | |
Meeting Date | 23 June 2010 | |
See Also | religion or belief | |
See Also | freedom of religion or belief | |
See Also | human rights education | |
See Also | Holocaust education | |
See Also | human rights education | |
See Also | Holocaust education | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06862.pdf | 34.62 kB | Adobe PDF | ![]() |