https://tandis.odihr.pl/handle/20.500.12389/21252
DC Field | Value | |
---|---|---|
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T11:08:35Z | |
Availability Date | 2018-05-21T11:08:35Z | |
Issue Date | 2015-04 | |
URI | http://hdl.handle.net/20.500.12389/21252 | |
Language | en | |
Language | fr | |
Language | de | |
Language | it | |
Language | ru | |
Language | pl | |
Language | tr | |
Publisher | ECHR | |
Subject Keywords | sexual orientation | |
Subject Keywords | employment | |
Subject Keywords | economic, social, and cultural rights | |
Subject Keywords | freedom of assembly | |
Subject Keywords | hate speech | |
Subject Keywords | case law | |
Subject Keywords | international law | |
Subject Keywords | European Court of Human Rights | |
Subject Keywords | sexual orientation and gender identity | |
Title | Sexual orientation issues (factsheet) | |
Corporate Authors | European Court of Human Rights (ECHR) | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Homophobia | |
Key Issues | Hate crime | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_ENG.pdf | |
URL display | fre | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_FRA.pdf | |
URL display | ger | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_DEU.pdf | |
URL display | ita | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_ITA.pdf | |
URL display | rus | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_RUS.pdf | |
URL display | pol | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_POL.pdf | |
URL display | tur | |
URL display | http://www.echr.coe.int/Documents/FS_Sexual_orientation_TUR.pdf | |
Physical Description | 14 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07086.pdf | 325.53 kB | Adobe PDF | ![]() |