https://tandis.odihr.pl/handle/20.500.12389/21674
DC Field | Value | |
---|---|---|
Authors | Chopin, Isabelle | |
Authors | Thien Uyen Do | |
Country Coverage | EU region | |
Country Coverage | Croatia | |
Country Coverage | Turkey | |
Country Coverage | Austria | |
Country Coverage | Belgium | |
Country Coverage | Bulgaria | |
Country Coverage | Cyprus | |
Country Coverage | Czech Republic | |
Country Coverage | Denmark | |
Country Coverage | Estonia | |
Country Coverage | Finland | |
Country Coverage | North Macedonia | |
Country Coverage | France | |
Country Coverage | Germany | |
Country Coverage | Greece | |
Country Coverage | Hungary | |
Country Coverage | Iceland | |
Country Coverage | Liechtenstein | |
Country Coverage | Norway | |
Country Coverage | Ireland | |
Country Coverage | Italy | |
Country Coverage | Latvia | |
Country Coverage | Lithuania | |
Country Coverage | Luxembourg | |
Country Coverage | Malta | |
Country Coverage | Netherlands | |
Country Coverage | Poland | |
Country Coverage | Portugal | |
Country Coverage | Romania | |
Country Coverage | Slovakia | |
Country Coverage | Slovenia | |
Country Coverage | Spain | |
Country Coverage | Sweden | |
Country Coverage | United Kingdom | |
Accessioned Date | 2018-05-21T11:13:46Z | |
Availability Date | 2018-05-21T11:13:46Z | |
Issue Date | 2013-07-10 | |
ISBN | 978-92-79-30196-4 | |
ISSN | 2314-9663 | |
URI | http://hdl.handle.net/20.500.12389/21674 | |
Language | en | |
Publisher | Publications Office of the European Union | |
Series | Comparative analysis | |
Subject Keywords | anti-discrimination | |
Subject Keywords | national law | |
Subject Keywords | anti-racism | |
Subject Keywords | equal opportunities | |
Subject Keywords | employment | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | sexual orientation | |
Subject Keywords | persons with disabilities | |
Subject Keywords | age | |
Subject Keywords | gender equality | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | elderly | |
Subject Keywords | persons with disabilities | |
Subject Keywords | religious or belief groups | |
Subject Keywords | ethnic and national minorities | |
Subject Keywords | women | |
Title | Developing anti-discrimination law in Europe : the 27 EU member states, Croatia, the Former Yugoslav Republic of Macedonia, Iceland, Liechtenstein, Norway and Turkey compared | |
Material Type | report | |
Corporate Authors | European Network of Legal Experts in the non-discrimination field | |
Corporate Authors | European Commission. Directorate General for Justice | |
Corporate Authors | Human European Consultancy | |
Publication Country | Luxembourg | |
Publication Place | Luxembourg | |
Key Issues | Racism and xenophobia | |
Key Issues | Freedom of religion or belief | |
Key Issues | Homophobia | |
Key Issues | Gender based discrimination | |
Country | Croatia | |
Country | Turkey | |
Country | Austria | |
Country | Belgium | |
Country | Bulgaria | |
Country | Cyprus | |
Country | Czech Republic | |
Country | Denmark | |
Country | Estonia | |
Country | Finland | |
Country | North Macedonia | |
Country | France | |
Country | Germany | |
Country | Greece | |
Country | Hungary | |
Country | Iceland | |
Country | Liechtenstein | |
Country | Norway | |
Country | Ireland | |
Country | Italy | |
Country | Latvia | |
Country | Lithuania | |
Country | Luxembourg | |
Country | Malta | |
Country | Netherlands | |
Country | Poland | |
Country | Portugal | |
Country | Romania | |
Country | Slovakia | |
Country | Slovenia | |
Country | Spain | |
Country | Sweden | |
Country | United Kingdom | |
Internal Notes | On the cover page: October 2012. | |
URL display | http://www.migpolgroup.com/wp_mpg/wp-content/uploads/2013/07/Developing-Anti-Discrimination-Law-in-Europe-2012-EN-.pdf | |
Physical Description | 156 p. | |
URL more information | http://www.migpolgroup.com/portfolio/developing-anti-discrimination-law-in-europe-the-27-eu-member-states-croatia-the-former-yugoslav-republic-of-macedonia-iceland-liechtenstein-norway-and-turkey-compared-2013/ | |
See Also | religion or belief | |
See Also | People of African descent | |
See Also | Arab | |
See Also | Armenian | |
See Also | Asian | |
See Also | Bosniak | |
See Also | Chechen | |
See Also | Croat | |
See Also | Frisian | |
See Also | German | |
See Also | Hispanic | |
See Also | Hungarian | |
See Also | Montenegrin | |
See Also | Pomak | |
See Also | Russian | |
See Also | Saami | |
See Also | Serb | |
See Also | Tatar | |
See Also | Crimean Tatar | |
See Also | Turk | |
See Also | Uzbek | |
See Also | Ukrainian | |
See Also | Yazidi | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | EU region (pre-2021) | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07758.pdf | 2.24 MB | Adobe PDF | ![]() |