https://tandis.odihr.pl/handle/20.500.12389/21701
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Accessioned Date | 2018-05-21T11:14:08Z | |
Availability Date | 2018-05-21T11:14:08Z | |
Issue Date | 2013-03-20 | |
URI | http://hdl.handle.net/20.500.12389/21701 | |
Language | en | |
Publisher | ODIHR | |
Publisher | UNESCO | |
Publisher | COE | |
Subject Keywords | intolerance | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Subject Keywords | Muslims | |
Subject Keywords | education | |
Subject Keywords | diversity | |
Subject Keywords | anti-discrimination | |
Subject Keywords | tolerance | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | Muslims | |
Subject Keywords | students | |
Title | Summary report of the first roundtable meeting to promote the guidelines for educators on countering intolerance and discrimination against Muslims : countering intolerance and discrimination against Muslims through education for societies in transition | |
Material Type | report | |
Meeting Title | Roundtable meeting on countering intolerance against Muslims through education for societies in transition | |
Corporate Authors | OSCE ODIHR | |
Corporate Authors | UNESCO | |
Corporate Authors | Council of Europe (COE) | |
Key Issues | Diversity education | |
Key Issues | Intolerance against Muslims | |
Meeting Place | Vienna | |
URL display | http://www.osce.org/odihr/100237 | |
Physical Description | 10 p. | |
Meeting Date | 6 September 2012 | |
See Also | human rights education | |
See Also | Holocaust education | |
See Also | human rights education | |
See Also | Holocaust education | |
See Also | religion or belief | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07793.pdf | 247.08 kB | Adobe PDF | ![]() |