https://tandis.odihr.pl/handle/20.500.12389/21756
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Country Coverage | Turkey | |
Country Coverage | Bosnia and Herzegovina | |
Country Coverage | Albania | |
Country Coverage | Russian Federation | |
Country Coverage | Azerbaijan | |
Country Coverage | Moldova | |
Country Coverage | North Macedonia | |
Accessioned Date | 2018-05-21T11:14:48Z | |
Availability Date | 2018-05-21T11:14:48Z | |
Issue Date | 2013-10-24 | |
URI | http://hdl.handle.net/20.500.12389/21756 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | monitoring | |
Subject Keywords | human rights violations | |
Subject Keywords | national human rights institutions | |
Subject Keywords | European Court of Human Rights | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | Roma and Sinti | |
Title | 3rd quarterly activity report 2013 by Nils Muiznieks, Council of Europe Commissioner for Human Rights (1 July to 30 September 2013) presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Homophobia | |
Country | Turkey | |
Country | Bosnia and Herzegovina | |
Country | North Macedonia | |
Country | Albania | |
Country | Russian Federation | |
Country | Azerbaijan | |
Country | Moldova | |
Document Number | CommDH(2013)20 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?id=2114057 | |
Physical Description | 19 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07863.pdf | 414.16 kB | Adobe PDF | ![]() |