https://tandis.odihr.pl/handle/20.500.12389/21847
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Country Coverage | Armenia | |
Country Coverage | Denmark | |
Country Coverage | Russian Federation | |
Country Coverage | France | |
Country Coverage | Spain | |
Country Coverage | Turkey | |
Accessioned Date | 2018-05-21T11:15:47Z | |
Availability Date | 2018-05-21T11:15:47Z | |
Issue Date | 2014-02-12 | |
URI | http://hdl.handle.net/20.500.12389/21847 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | human rights | |
Subject Keywords | national human rights institutions | |
Subject Keywords | monitoring | |
Subject Keywords | administration of justice | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | gender equality | |
Subject Keywords | freedom of expression | |
Subject Keywords | immigrants | |
Subject Keywords | asylum seekers | |
Subject Keywords | migrants | |
Subject Keywords | persons with disabilities | |
Subject Keywords | refugees | |
Subject Keywords | women | |
Subject Keywords | sexual orientation and gender identity | |
Title | 4th quarterly activity report 2013 by Nils Muiznieks, Council of Europe Commissioner for Human Rights, (1 October to 31 December 2013) presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Country | Armenia | |
Country | Denmark | |
Country | Russian Federation | |
Country | France | |
Country | Spain | |
Country | Turkey | |
Document Number | CommDH(2014)3 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?id=2155147 | |
Physical Description | 24 p. | |
See Also | judicial system | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07968.pdf | 442.35 kB | Adobe PDF | ![]() |