https://tandis.odihr.pl/handle/20.500.12389/21892
DC Field | Value | |
---|---|---|
Authors | Kucukcan, Talip | |
Country Coverage | OSCE region | |
Accessioned Date | 2018-05-21T11:16:23Z | |
Availability Date | 2018-05-21T11:16:23Z | |
Issue Date | 2014-09-30 | |
URI | http://hdl.handle.net/20.500.12389/21892 | |
Language | en | |
Publisher | OSCE | |
Subject Keywords | intolerance | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Subject Keywords | Muslims | |
Subject Keywords | hate crime | |
Subject Keywords | discrimination | |
Title | Statement by Professor Talip Kucukcan, Personal Representative of the OSCE-Chairperson-in-Office on Combating Discrimination and Intolerance against Muslims | |
Meeting Title | OSCE Human Dimension Implementation Meeting | |
Corporate Authors | OSCE Chairman-in-Office (CiO) | |
Publication Country | Poland | |
Publication Place | Warsaw | |
Key Issues | Intolerance against Muslims | |
Document Number | HDIM.ODIHR/0291/14 | |
Meeting Place | Warsaw | |
Meeting Session | 18th, Working session 13 : tolerance and non-discrimination II (continued) | |
URL display | http://www.osce.org/odihr/124657?download=true | |
Physical Description | 2 p. | |
Meeting Date | 22 September - 3 October 2014 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Resources on hate crime Personal Representatives' statements Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08045.pdf | 17.51 kB | Adobe PDF | ![]() |