https://tandis.odihr.pl/handle/20.500.12389/21901
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Country Coverage | Romania | |
Country Coverage | Malta | |
Country Coverage | Netherlands | |
Country Coverage | Ukraine | |
Country Coverage | Azerbaijan | |
Country Coverage | Montenegro | |
Country Coverage | Georgia | |
Accessioned Date | 2018-05-21T11:16:29Z | |
Availability Date | 2018-05-21T11:16:29Z | |
Issue Date | 2014-09-17 | |
URI | http://hdl.handle.net/20.500.12389/21901 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | monitoring | |
Subject Keywords | human rights violations | |
Subject Keywords | children's rights | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | children | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | persons with disabilities | |
Title | 2nd quarterly activity report 2014 by Nils Muiznieks, Council of Europe Commissioner for Human Rights (1 April to 30 June 2014) presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Homophobia | |
Country | Romania | |
Country | Malta | |
Country | Netherlands | |
Country | Ukraine | |
Country | Azerbaijan | |
Country | Montenegro | |
Country | Georgia | |
Document Number | CommDH(2014)17 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?id=2234521 | |
Physical Description | 20 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08055.pdf | 381.31 kB | Adobe PDF | ![]() |