https://tandis.odihr.pl/handle/20.500.12389/21908
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Country Coverage | Andorra | |
Country Coverage | Austria | |
Country Coverage | Azerbaijan | |
Country Coverage | Belgium | |
Country Coverage | Bosnia and Herzegovina | |
Country Coverage | Croatia | |
Country Coverage | Czech Republic | |
Country Coverage | Denmark | |
Country Coverage | Estonia | |
Country Coverage | Finland | |
Country Coverage | France | |
Country Coverage | Georgia | |
Country Coverage | Germany | |
Country Coverage | Greece | |
Country Coverage | Holy See | |
Country Coverage | Hungary | |
Country Coverage | Ireland | |
Country Coverage | Italy | |
Country Coverage | Latvia | |
Country Coverage | Liechtenstein | |
Country Coverage | Lithuania | |
Country Coverage | Luxembourg | |
Country Coverage | Monaco | |
Country Coverage | Netherlands | |
Country Coverage | Norway | |
Country Coverage | Poland | |
Country Coverage | Portugal | |
Country Coverage | Romania | |
Country Coverage | Russian Federation | |
Country Coverage | Serbia | |
Country Coverage | Slovakia | |
Country Coverage | Spain | |
Country Coverage | Sweden | |
Country Coverage | Switzerland | |
Country Coverage | United Kingdom | |
Country Coverage | United States | |
Accessioned Date | 2018-05-21T11:16:34Z | |
Availability Date | 2018-05-21T11:16:34Z | |
Issue Date | 2008-01-24 | |
URI | http://hdl.handle.net/20.500.12389/21908 | |
Abstract | An overview of Holocaust Memorial Days in OSCE participating States. | |
Language | en | |
Publisher | ODIHR | |
Subject Keywords | Holocaust remembrance | |
Subject Keywords | Holocaust education | |
Title | Holocaust memorial days in the OSCE region : an overview of good governmental practices | |
Material Type | tools and guides | |
Corporate Authors | OSCE ODIHR | |
Publication Country | Poland | |
Publication Place | Warsaw | |
Key Issues | Holocaust remembrance and education | |
Country | Andorra | |
Country | Austria | |
Country | Azerbaijan | |
Country | Belgium | |
Country | Bosnia and Herzegovina | |
Country | Croatia | |
Country | Czech Republic | |
Country | Denmark | |
Country | Estonia | |
Country | Finland | |
Country | France | |
Country | Georgia | |
Country | Germany | |
Country | Greece | |
Country | Holy See | |
Country | Hungary | |
Country | Ireland | |
Country | Italy | |
Country | Latvia | |
Country | Liechtenstein | |
Country | Lithuania | |
Country | Luxembourg | |
Country | Monaco | |
Country | Netherlands | |
Country | Norway | |
Country | Poland | |
Country | Portugal | |
Country | Romania | |
Country | Russian Federation | |
Country | Serbia | |
Country | Slovakia | |
Country | Spain | |
Country | Sweden | |
Country | Switzerland | |
Country | United Kingdom | |
Country | United States | |
URL display | http://www.osce.org/odihr/30445 | |
Physical Description | 44 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | EU region (pre-2021) | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Appears in Collections: | Holocaust remembrance and education Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08071.pdf | 198.13 kB | Adobe PDF | ![]() |