https://tandis.odihr.pl/handle/20.500.12389/21918
| DC Field | Value | |
|---|---|---|
| Authors | Avtonomov, Alexey | |
| Country Coverage | OSCE region | |
| Accessioned Date | 2018-05-21T11:16:41Z | |
| Availability Date | 2018-05-21T11:16:41Z | |
| Issue Date | 2014-10-20 | |
| URI | http://hdl.handle.net/20.500.12389/21918 | |
| Language | en | |
| Language | ru | |
| Language | de | |
| Language | it | |
| Language | es | |
| Publisher | OSCE | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | hate crime | |
| Subject Keywords | data collection | |
| Subject Keywords | cyber-hate | |
| Subject Keywords | hate speech | |
| Subject Keywords | OSCE | |
| Subject Keywords | immigrants | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | non-nationals | |
| Subject Keywords | Roma and Sinti | |
| Title | Testimony by Alexey Avtonomov, Personal Representative of the OSCE CiO on Combating Racism, Xenophobia and Discrimination, also focusing on Intolerance and Discrimination against Christians and Members of Other Religions | |
| Meeting Title | OSCE Human Dimension Implementation Meeting | |
| Corporate Authors | OSCE Chairman-in-Office (CiO) | |
| Publication Country | Poland | |
| Publication Place | Warsaw | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Hate crime | |
| Key Issues | Hate on the Internet | |
| Document Number | HDIM.ODIHR/0550/14 | |
| Meeting Place | Warsaw | |
| Meeting Session | 18th, Working session 13 : tolerance and non-discrimination II (continued) | |
| URL display | mul | |
| URL display | http://www.osce.org/ru/odihr/125690?download=true | |
| Physical Description | 4 p. | |
| Meeting Date | 22 September - 3 October 2014 | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08085mul.pdf | 57.66 kB | Adobe PDF | ![]() |

