https://tandis.odihr.pl/handle/20.500.12389/21988
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Accessioned Date | 2018-05-21T11:17:36Z | |
Availability Date | 2018-05-21T11:17:36Z | |
Issue Date | 2014-12-03 | |
URI | http://hdl.handle.net/20.500.12389/21988 | |
Language | en | |
Publisher | OSCE Parallel Civil Society Conference | |
Subject Keywords | civil society | |
Subject Keywords | OSCE | |
Subject Keywords | freedom of expression | |
Subject Keywords | freedom of assembly | |
Subject Keywords | freedom of association | |
Subject Keywords | hate crime | |
Subject Keywords | hate speech | |
Subject Keywords | discrimination | |
Subject Keywords | human rights defenders | |
Title | Civil society recommendations to the participants of the OSCE Ministerial Council meeting in Basel, 4-5 December 2014 | |
Material Type | recommendation | |
Meeting Title | OSCE Ministerial Council | |
Meeting Title | OSCE Parallel Civil Society Conference | |
Publication Country | Switzerland | |
Publication Place | Basel | |
Key Issues | Hate crime | |
Meeting Place | Basel | |
Meeting Place | Basel | |
Meeting Session | 21st meeting | |
Internal Notes | Includes Basel declaration : rising intolerance, discrimination and hate crimes pose a major risk for security and require a coordinated response from the OSCE. | |
URL display | http://www.civicsolidarity.org/sites/default/files/civil_society_recommendations_to_the_mcm_in_basel_december_2014_final.pdf | |
Physical Description | 92 p. | |
Meeting Date | 4-5 December 2014 | |
Meeting Date | 2-3 December 2014 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Resources on hate crime Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08178.pdf | 796.06 kB | Adobe PDF | ![]() |