https://tandis.odihr.pl/handle/20.500.12389/22032
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Accessioned Date | 2018-05-21T11:18:04Z | |
Availability Date | 2018-05-21T11:18:04Z | |
Issue Date | 2015-04-09 | |
URI | http://hdl.handle.net/20.500.12389/22032 | |
Format | book | |
Language | en | |
Publisher | OSCE | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | anti-Semitism | |
Subject Keywords | intolerance | |
Subject Keywords | Muslims | |
Subject Keywords | Christians | |
Subject Keywords | tolerance | |
Subject Keywords | discrimination | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | OSCE | |
Subject Keywords | OSCE ODIHR | |
Subject Keywords | religion or belief | |
Subject Keywords | religious or belief groups | |
Title | List of appointments by the Serbian Chairmanship 2015 | |
Corporate Authors | OSCE Chairman-in-Office (CiO) | |
Publication Country | Austria | |
Publication Place | Vienna | |
Key Issues | Anti-Semitism | |
Key Issues | Freedom of religion or belief | |
Key Issues | Intolerance against Christians | |
Key Issues | Intolerance against Muslims | |
Key Issues | Racism and xenophobia | |
Document Number | GAL/1/15/Rev.1 | |
URL display | http://www.osce.org/cio/134126 | |
Physical Description | 2 p. | |
See Also | religion or belief | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Appears in Collections: | Personal Representatives' appointments Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08248.pdf | 50.82 kB | Adobe PDF | ![]() |