https://tandis.odihr.pl/handle/20.500.12389/22102
DC Field | Value | |
---|---|---|
Authors | Crowley, Niall | |
Country Coverage | COE region | |
Country Coverage | Belgium | |
Country Coverage | Croatia | |
Country Coverage | France | |
Country Coverage | Ireland | |
Country Coverage | Italy | |
Country Coverage | Netherlands | |
Country Coverage | Sweden | |
Accessioned Date | 2018-05-21T11:18:53Z | |
Availability Date | 2018-05-21T11:18:53Z | |
Issue Date | 2015-06-19 | |
URI | http://hdl.handle.net/20.500.12389/22102 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | national human rights institutions | |
Subject Keywords | anti-discrimination | |
Subject Keywords | anti-racism | |
Subject Keywords | local government | |
Title | Cooperation for effectiveness : local authorities and national specialised bodies combating racism and intolerance | |
Material Type | report | |
Material Type | research | |
Corporate Authors | European Commission against Racism and Intolerance (ECRI) | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Racism and xenophobia | |
Country | Belgium | |
Country | Croatia | |
Country | France | |
Country | Ireland | |
Country | Italy | |
Country | Netherlands | |
Country | Sweden | |
URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/48-Seminar_national_specialised_bodies_2014/Study%20-%20Niall%20Crowley%20-%20with%20cover%20page.pdf | |
URL display | fre | |
URL display | http://www.coe.int/t/dghl/monitoring/ecri/activities/48-Seminar_national_specialised_bodies_2014/Etude%20-%20Crowley%20Fr%20-%20with%20cover%20page.pdf | |
Physical Description | 53 p. | |
URL more information | http://www.coe.int/t/dghl/monitoring/ecri/Library/PressReleases/193-22_06_2015_Study_en.asp | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08340.pdf | 997.58 kB | Adobe PDF | ![]() |