https://tandis.odihr.pl/handle/20.500.12389/22135
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Belgium | |
| Country Coverage | Bulgaria | |
| Country Coverage | Croatia | |
| Country Coverage | Cyprus | |
| Country Coverage | Czech Republic | |
| Country Coverage | Denmark | |
| Country Coverage | Estonia | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | North Macedonia | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Hungary | |
| Country Coverage | Iceland | |
| Country Coverage | Ireland | |
| Country Coverage | Italy | |
| Country Coverage | Latvia | |
| Country Coverage | Lithuania | |
| Country Coverage | Liechtenstein | |
| Country Coverage | Luxembourg | |
| Country Coverage | Malta | |
| Country Coverage | Netherlands | |
| Country Coverage | Norway | |
| Country Coverage | Poland | |
| Country Coverage | Portugal | |
| Country Coverage | Romania | |
| Country Coverage | Slovakia | |
| Country Coverage | Slovenia | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Country Coverage | Turkey | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:19:18Z | |
| Availability Date | 2018-05-21T11:19:18Z | |
| Issue Date | 2015-02-09 | |
| ISSN | 2212-5914 | |
| URI | http://hdl.handle.net/20.500.12389/22135 | |
| Language | en | |
| Publisher | Publications Office of the European Union | |
| Series | European gender equality law review | |
| Subject Keywords | gender equality | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | case law | |
| Subject Keywords | employment | |
| Subject Keywords | women's rights | |
| Subject Keywords | women | |
| Title | European gender equality law review | |
| Material Type | periodic | |
| Corporate Authors | European Network of Legal Experts in the Field of Gender Equality | |
| Corporate Authors | European Commission. Directorate-General for Justice and Consumers | |
| Publication Country | Luxembourg | |
| Publication Place | Luxembourg | |
| Key Issues | Gender based discrimination | |
| Country | Austria | |
| Country | Belgium | |
| Country | Bulgaria | |
| Country | Croatia | |
| Country | Cyprus | |
| Country | Czech Republic | |
| Country | Denmark | |
| Country | Estonia | |
| Country | Finland | |
| Country | France | |
| Country | North Macedonia | |
| Country | Germany | |
| Country | Greece | |
| Country | Hungary | |
| Country | Iceland | |
| Country | Ireland | |
| Country | Italy | |
| Country | Latvia | |
| Country | Lithuania | |
| Country | Liechtenstein | |
| Country | Luxembourg | |
| Country | Malta | |
| Country | Netherlands | |
| Country | Norway | |
| Country | Poland | |
| Country | Portugal | |
| Country | Romania | |
| Country | Slovakia | |
| Country | Slovenia | |
| Country | Spain | |
| Country | Sweden | |
| Country | Turkey | |
| Country | United Kingdom | |
| URL display | http://www.equalitylaw.eu/index.php?option=com_edocman&task=document.viewdoc&id=2827&Itemid=295 | |
| URL more information | http://www.equalitylaw.eu/publications/law-reviews | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Documents | |
