https://tandis.odihr.pl/handle/20.500.12389/22140
| DC Field | Value | |
|---|---|---|
| Country Coverage | Austria | |
| Country Coverage | Belgium | |
| Country Coverage | Ireland | |
| Country Coverage | Sweden | |
| Country Coverage | Norway | |
| Country Coverage | Denmark | |
| Country Coverage | Czech Republic | |
| Country Coverage | Portugal | |
| Country Coverage | Poland | |
| Country Coverage | Italy | |
| Country Coverage | Switzerland | |
| Country Coverage | Serbia | |
| Country Coverage | Bosnia and Herzegovina | |
| Country Coverage | Croatia | |
| Country Coverage | Bulgaria | |
| Country Coverage | Netherlands | |
| Country Coverage | Russian Federation | |
| Country Coverage | Ukraine | |
| Country Coverage | Belarus | |
| Country Coverage | Lithuania | |
| Country Coverage | Moldova | |
| Country Coverage | Azerbaijan | |
| Country Coverage | Turkey | |
| Country Coverage | Canada | |
| Country Coverage | France | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Hungary | |
| Country Coverage | Romania | |
| Country Coverage | Slovakia | |
| Country Coverage | Spain | |
| Country Coverage | United Kingdom | |
| Country Coverage | United States | |
| Accessioned Date | 2018-05-21T11:19:23Z | |
| Availability Date | 2018-05-21T11:19:23Z | |
| Issue Date | 2015-04-13 | |
| URI | http://hdl.handle.net/20.500.12389/22140 | |
| Language | en | |
| Publisher | Stephen Roth Institute for the Study of Contemporary Antisemitism and Racism | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | hate crime | |
| Subject Keywords | discrimination | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | Holocaust denial | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Title | Antisemitism worldwide 2014 : general analysis (draft) | |
| Material Type | report | |
| Corporate Authors | Tel Aviv University. Stephen Roth Institute for the Study of Contemporary Antisemitism and Racism | |
| Publication Country | Israel | |
| Publication Place | Tel Aviv | |
| Key Issues | Hate crime | |
| Key Issues | Anti-Semitism | |
| Key Issues | Racism and xenophobia | |
| Country | Austria | |
| Country | Belgium | |
| Country | Ireland | |
| Country | Sweden | |
| Country | Norway | |
| Country | Denmark | |
| Country | Czech Republic | |
| Country | Portugal | |
| Country | Poland | |
| Country | Italy | |
| Country | Switzerland | |
| Country | Serbia | |
| Country | Bosnia and Herzegovina | |
| Country | Croatia | |
| Country | Bulgaria | |
| Country | Netherlands | |
| Country | Russian Federation | |
| Country | Ukraine | |
| Country | Belarus | |
| Country | Lithuania | |
| Country | Moldova | |
| Country | Azerbaijan | |
| Country | Turkey | |
| Country | Canada | |
| Country | France | |
| Country | Germany | |
| Country | Greece | |
| Country | Hungary | |
| Country | Romania | |
| Country | Slovakia | |
| Country | Spain | |
| Country | United Kingdom | |
| Country | United States | |
| Internal Notes | Other title: Antisemitism and racism : general analysis. | |
| Internal Notes | The report also describes the situation in countries outside the OSCE region. | |
| URL display | http://www.kantorcenter.tau.ac.il/sites/default/files/Doch2014%20%28130415%29_0.pdf | |
| URL display | http://www.eurojewcong.org/docs/Doch2014_(130415).docx.pdf | |
| Physical Description | 94 p. | |
| URL more information | http://antisemitism.org.il/article/95789/2014-antisemitism-report-kantor-center | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08389.pdf | 2.14 MB | Adobe PDF | ![]() |

