https://tandis.odihr.pl/handle/20.500.12389/22153
DC Field | Value | |
---|---|---|
Country Coverage | OSCE region | |
Country Coverage | Bosnia and Herzegovina | |
Country Coverage | Serbia | |
Country Coverage | Bulgaria | |
Accessioned Date | 2018-05-21T11:19:34Z | |
Availability Date | 2018-05-21T11:19:34Z | |
Issue Date | 2015-10-01 | |
URI | http://hdl.handle.net/20.500.12389/22153 | |
Language | en | |
Publisher | OSCE | |
Subject Keywords | political participation | |
Subject Keywords | civil and political rights | |
Subject Keywords | civil society | |
Subject Keywords | education | |
Subject Keywords | women | |
Subject Keywords | youth | |
Subject Keywords | children | |
Subject Keywords | Roma and Sinti | |
Title | Activism, participation and security among Roma and Sinti youth : conference report | |
Material Type | report | |
Meeting Title | Roma and Sinti youth conference : activism, participation and security | |
Corporate Authors | OSCE ODIHR | |
Publication Country | Poland | |
Publication Place | Warsaw | |
Key Issues | Roma, Sinti and Travellers | |
Country | Bosnia and Herzegovina | |
Country | Serbia | |
Country | Bulgaria | |
Meeting Place | Belgrade | |
URL display | http://www.osce.org/odihr/187861 | |
Physical Description | 122 p. | |
Meeting Date | 8-9 December 2014 | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belarus | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Canada | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Holy See | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Kazakhstan | |
Related Country | Kyrgyzstan | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Mongolia | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Tajikistan | |
Related Country | Turkey | |
Related Country | Turkmenistan | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Related Country | United States | |
Related Country | Uzbekistan | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08407.pdf | 3.37 MB | Adobe PDF | ![]() |