https://tandis.odihr.pl/handle/20.500.12389/22155
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Belgium | |
| Country Coverage | Bulgaria | |
| Country Coverage | Cyprus | |
| Country Coverage | Croatia | |
| Country Coverage | Czech Republic | |
| Country Coverage | Denmark | |
| Country Coverage | Estonia | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Hungary | |
| Country Coverage | Ireland | |
| Country Coverage | Italy | |
| Country Coverage | Latvia | |
| Country Coverage | Lithuania | |
| Country Coverage | Luxembourg | |
| Country Coverage | Malta | |
| Country Coverage | Netherlands | |
| Country Coverage | Poland | |
| Country Coverage | Portugal | |
| Country Coverage | Romania | |
| Country Coverage | Slovakia | |
| Country Coverage | Slovenia | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:19:36Z | |
| Availability Date | 2018-05-21T11:19:36Z | |
| Issue Date | 2015-10-01 | |
| URI | http://hdl.handle.net/20.500.12389/22155 | |
| Language | en | |
| Publisher | FRA | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | data collection | |
| Subject Keywords | hate crime | |
| Subject Keywords | discrimination | |
| Title | Antisemitism : overview of data available in the European Union 2004-2014 | |
| Material Type | report | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Hate crime | |
| Key Issues | Anti-Semitism | |
| Country | Austria | |
| Country | Belgium | |
| Country | Bulgaria | |
| Country | Cyprus | |
| Country | Croatia | |
| Country | Czech Republic | |
| Country | Denmark | |
| Country | Estonia | |
| Country | Finland | |
| Country | France | |
| Country | Germany | |
| Country | Greece | |
| Country | Hungary | |
| Country | Ireland | |
| Country | Italy | |
| Country | Latvia | |
| Country | Lithuania | |
| Country | Luxembourg | |
| Country | Malta | |
| Country | Netherlands | |
| Country | Poland | |
| Country | Portugal | |
| Country | Romania | |
| Country | Slovakia | |
| Country | Slovenia | |
| Country | Spain | |
| Country | Sweden | |
| Country | United Kingdom | |
| URL display | http://fra.europa.eu/sites/default/files/fra_uploads/fra-2015-antisemitism-update_en.pdf | |
| Physical Description | 71 p. | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Resources on hate crime Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08409.pdf | 2.25 MB | Adobe PDF | ![]() |

