https://tandis.odihr.pl/handle/20.500.12389/22218
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Bulgaria | |
| Country Coverage | Denmark | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Hungary | |
| Country Coverage | Italy | |
| Country Coverage | Netherlands | |
| Country Coverage | Poland | |
| Country Coverage | Slovakia | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Accessioned Date | 2018-05-21T11:20:34Z | |
| Availability Date | 2018-05-21T11:20:34Z | |
| Issue Date | 2017-05 | |
| URI | http://hdl.handle.net/20.500.12389/22218 | |
| Language | en | |
| Publisher | FRA | |
| Series | Monthly data collection on the current migration situation in the EU | |
| Subject Keywords | migration | |
| Subject Keywords | asylum | |
| Subject Keywords | children's rights | |
| Subject Keywords | access to health services | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | hate crime | |
| Subject Keywords | victims | |
| Subject Keywords | hate speech | |
| Subject Keywords | sexual orientation and gender identity | |
| Subject Keywords | migrants | |
| Subject Keywords | refugees | |
| Subject Keywords | asylum seekers | |
| Subject Keywords | children | |
| Subject Keywords | sexual orientation and gender identity | |
| Title | Regular overviews of migration-related fundamental rights concerns | |
| Material Type | report | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Hate crime | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Homophobia | |
| Country | Austria | |
| Country | Bulgaria | |
| Country | Denmark | |
| Country | Finland | |
| Country | France | |
| Country | Germany | |
| Country | Greece | |
| Country | Hungary | |
| Country | Italy | |
| Country | Netherlands | |
| Country | Poland | |
| Country | Slovakia | |
| Country | Spain | |
| Country | Sweden | |
| URL more information | http://fra.europa.eu/en/theme/asylum-migration-borders/overviews | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Resources on hate crime Documents | |
