https://tandis.odihr.pl/handle/20.500.12389/22250
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Country Coverage | United States | |
Country Coverage | United Kingdom | |
Accessioned Date | 2018-05-21T11:20:55Z | |
Availability Date | 2018-05-21T11:20:55Z | |
Issue Date | 2014 | |
ISBN | 978-92-95067-81-3 | |
URI | http://hdl.handle.net/20.500.12389/22250 | |
Language | en | |
Publisher | Equinet | |
Series | Equinet report | |
Subject Keywords | anti-discrimination | |
Subject Keywords | employment | |
Subject Keywords | gender equality | |
Subject Keywords | persons with disabilities | |
Subject Keywords | minority rights | |
Subject Keywords | equality | |
Subject Keywords | elections | |
Subject Keywords | freedom of religion or belief | |
Subject Keywords | civil and political rights | |
Subject Keywords | national human rights institutions | |
Subject Keywords | women | |
Subject Keywords | persons with disabilities | |
Subject Keywords | religious or belief groups | |
Subject Keywords | elderly | |
Subject Keywords | ethnic and national minorities | |
Subject Keywords | Roma and Sinti | |
Title | Positive action measures : the experience of equality bodies | |
Material Type | report | |
Corporate Authors | European Network of Equality Bodies (Equinet) | |
Publication Country | Belgium | |
Publication Place | Brussels | |
Key Issues | Gender based discrimination | |
Key Issues | Freedom of religion or belief | |
Country | United States | |
Country | United Kingdom | |
URL display | http://www.equineteurope.org/IMG/pdf/positive_action_measures_final_with_cover.pdf | |
Physical Description | 59 p. | |
URL more information | http://www.equineteurope.org/Positive-Action-Measures | |
See Also | religion or belief | |
See Also | People of African descent | |
See Also | Arab | |
See Also | Armenian | |
See Also | Asian | |
See Also | Bosniak | |
See Also | Chechen | |
See Also | Croat | |
See Also | Frisian | |
See Also | German | |
See Also | Hispanic | |
See Also | Hungarian | |
See Also | Montenegrin | |
See Also | Pomak | |
See Also | Russian | |
See Also | Saami | |
See Also | Serb | |
See Also | Tatar | |
See Also | Crimean Tatar | |
See Also | Turk | |
See Also | Uzbek | |
See Also | Ukrainian | |
See Also | Yazidi | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08551.pdf | 775.96 kB | Adobe PDF | ![]() |