https://tandis.odihr.pl/handle/20.500.12389/22270
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T11:21:11Z | |
Availability Date | 2018-05-21T11:21:11Z | |
Issue Date | 2016-03-14 | |
URI | http://hdl.handle.net/20.500.12389/22270 | |
Language | en | |
Language | fr | |
Publisher | COE | |
Subject Keywords | monitoring | |
Subject Keywords | human rights violations | |
Subject Keywords | freedom of expression | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | women's rights | |
Subject Keywords | gender equality | |
Subject Keywords | hate crime | |
Subject Keywords | migrants | |
Subject Keywords | refugees | |
Subject Keywords | asylum seekers | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | children | |
Subject Keywords | persons with disabilities | |
Subject Keywords | human rights defenders | |
Subject Keywords | women | |
Subject Keywords | Roma and Sinti | |
Title | Annual activity report 2015 by Nils Muiznieks, Commissioner for Human Rights of the Council of Europe, presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | annual report | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Roma, Sinti and Travellers | |
Key Issues | Racism and xenophobia | |
Key Issues | Gender based discrimination | |
Key Issues | Hate crime | |
Document Number | CommDH(2016)7 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?Ref=CommDH(2016)7 | |
Physical Description | 51 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | Resources on hate crime Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08604.pdf | 838.28 kB | Adobe PDF | ![]() |