https://tandis.odihr.pl/handle/20.500.12389/22304
| DC Field | Value | |
|---|---|---|
| Country Coverage | Cyprus | |
| Country Coverage | Denmark | |
| Country Coverage | Greece | |
| Country Coverage | Italy | |
| Country Coverage | Lithuania | |
| Country Coverage | Malta | |
| Country Coverage | Poland | |
| Country Coverage | Romania | |
| Country Coverage | Spain | |
| Country Coverage | United Kingdom | |
| Accessioned Date | 2018-05-21T11:21:36Z | |
| Availability Date | 2018-05-21T11:21:36Z | |
| Issue Date | 2016 | |
| URI | http://hdl.handle.net/20.500.12389/22304 | |
| Language | da | |
| Language | en | |
| Language | fr | |
| Language | el | |
| Language | it | |
| Language | lt | |
| Language | pl | |
| Language | rom | |
| Language | es | |
| Publisher | European Commission | |
| Subject Keywords | hate crime | |
| Subject Keywords | hate speech | |
| Subject Keywords | cyber-hate | |
| Subject Keywords | discrimination | |
| Subject Keywords | data collection | |
| Subject Keywords | victims | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | religious or belief groups | |
| Subject Keywords | sexual orientation and gender identity | |
| Subject Keywords | persons with disabilities | |
| Title | Reporting hate | |
| Material Type | website | |
| Material Type | tools and guides | |
| Corporate Authors | University of Cyprus | |
| Corporate Authors | European Humanities University | |
| Corporate Authors | University of Lodz | |
| Corporate Authors | University of Malta | |
| Corporate Authors | University of Southern Denmark | |
| Publication Country | Belgium | |
| Publication Place | Brussels | |
| Key Issues | Hate crime | |
| Key Issues | Hate on the Internet | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Homophobia | |
| Country | Cyprus | |
| Country | Denmark | |
| Country | Greece | |
| Country | Italy | |
| Country | Lithuania | |
| Country | Malta | |
| Country | Poland | |
| Country | Romania | |
| Country | Spain | |
| Country | United Kingdom | |
| Internal Notes | Creating an Online Network, monitoring Team and phone App to Counter hate crime Tactics project (C.O.N.T.A.C.T) | |
| URL display | mul | |
| URL display | http://reportinghate.eu/en/ | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Appears in Collections: | Resources on hate crime Documents | |
