https://tandis.odihr.pl/handle/20.500.12389/22328
| DC Field | Value | |
|---|---|---|
| Country Coverage | EU region | |
| Country Coverage | Austria | |
| Country Coverage | Bulgaria | |
| Country Coverage | Denmark | |
| Country Coverage | Finland | |
| Country Coverage | France | |
| Country Coverage | Germany | |
| Country Coverage | Greece | |
| Country Coverage | Hungary | |
| Country Coverage | Italy | |
| Country Coverage | Netherlands | |
| Country Coverage | Poland | |
| Country Coverage | Slovakia | |
| Country Coverage | Spain | |
| Country Coverage | Sweden | |
| Accessioned Date | 2018-05-21T11:21:51Z | |
| Availability Date | 2018-05-21T11:21:51Z | |
| Issue Date | 2016-11 | |
| ISBN | 978-92-9491-364-7 | |
| URI | http://hdl.handle.net/20.500.12389/22328 | |
| Language | en | |
| Publisher | FRA | |
| Series | Monthly data collection on the current migration situation in the EU | |
| Subject Keywords | hate crime | |
| Subject Keywords | migration | |
| Subject Keywords | asylum | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | victims | |
| Subject Keywords | perpetrators | |
| Subject Keywords | data collection | |
| Subject Keywords | Muslims | |
| Subject Keywords | migrants | |
| Subject Keywords | refugees | |
| Subject Keywords | asylum seekers | |
| Subject Keywords | ethnic and national minorities | |
| Subject Keywords | women | |
| Title | Current migration situation in the EU : hate crime | |
| Material Type | report | |
| Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
| Publication Country | Austria | |
| Publication Place | Vienna | |
| Key Issues | Hate crime | |
| Key Issues | Racism and xenophobia | |
| Country | Austria | |
| Country | Bulgaria | |
| Country | Denmark | |
| Country | Finland | |
| Country | France | |
| Country | Germany | |
| Country | Greece | |
| Country | Hungary | |
| Country | Italy | |
| Country | Netherlands | |
| Country | Poland | |
| Country | Slovakia | |
| Country | Spain | |
| Country | Sweden | |
| Document Number | TK-06-16-169-EN-C | |
| URL display | http://fra.europa.eu/en/publication/2016/current-migration-situation-eu-hate-crime-november-2016 | |
| Physical Description | 19 p. | |
| URL more information | http://fra.europa.eu/en/theme/asylum-migration-borders/overviews | |
| See Also | hate groups | |
| See Also | People of African descent | |
| See Also | Arab | |
| See Also | Armenian | |
| See Also | Asian | |
| See Also | Bosniak | |
| See Also | Chechen | |
| See Also | Croat | |
| See Also | Frisian | |
| See Also | German | |
| See Also | Hispanic | |
| See Also | Hungarian | |
| See Also | Montenegrin | |
| See Also | Pomak | |
| See Also | Russian | |
| See Also | Saami | |
| See Also | Serb | |
| See Also | Tatar | |
| See Also | Crimean Tatar | |
| See Also | Turk | |
| See Also | Uzbek | |
| See Also | Ukrainian | |
| See Also | Yazidi | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Austria | |
| Related Country | Belgium | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Netherlands | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | United Kingdom | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | CoE region | |
| Related Country | EU region (pre-2021) | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Related Country | OSCE region | |
| Related Country | UN region | |
| Related Country | EU region (pre-2021) | |
| Related Country | CoE region | |
| Related Country | EU region (post-2020) | |
| Appears in Collections: | Resources on hate crime Documents Resources on countering intolerance against Muslims | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08673.pdf | 565.88 kB | Adobe PDF | ![]() |

