https://tandis.odihr.pl/handle/20.500.12389/22330
DC Field | Value | |
---|---|---|
Country Coverage | Bulgaria | |
Country Coverage | Croatia | |
Country Coverage | Czech Republic | |
Country Coverage | Greece | |
Country Coverage | Hungary | |
Country Coverage | Portugal | |
Country Coverage | Romania | |
Country Coverage | Slovakia | |
Country Coverage | Spain | |
Accessioned Date | 2018-05-21T11:21:51Z | |
Availability Date | 2018-05-21T11:21:51Z | |
Issue Date | 2016-11 | |
ISBN | 978-92-9491-368-5 | |
URI | http://hdl.handle.net/20.500.12389/22330 | |
Language | en | |
Publisher | FRA | |
Series | European Union minorities and discrimination survey (EU-MIDIS II) | |
Subject Keywords | discrimination | |
Subject Keywords | intolerance | |
Subject Keywords | Roma and Sinti | |
Subject Keywords | housing | |
Subject Keywords | education | |
Subject Keywords | employment | |
Subject Keywords | access to health services | |
Subject Keywords | poverty | |
Subject Keywords | marginalization | |
Subject Keywords | Roma and Sinti | |
Title | Second European Union minorities and discrimination survey : Roma - selected findings | |
Material Type | report | |
Material Type | research | |
Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
Publication Country | Austria | |
Publication Place | Vienna | |
Key Issues | Roma, Sinti and Travellers | |
Country | Bulgaria | |
Country | Croatia | |
Country | Czech Republic | |
Country | Greece | |
Country | Hungary | |
Country | Portugal | |
Country | Romania | |
Country | Slovakia | |
Country | Spain | |
Document Number | TK-AN-16-001-EN-N | |
URL display | http://fra.europa.eu/en/publication/2016/eumidis-ii-roma-selected-findings | |
Physical Description | 52 p. | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08676.pdf | 1.16 MB | Adobe PDF | ![]() |