https://tandis.odihr.pl/handle/20.500.12389/22361
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Country Coverage | Austria | |
Country Coverage | Bulgaria | |
Country Coverage | Denmark | |
Country Coverage | Finland | |
Country Coverage | France | |
Country Coverage | Germany | |
Country Coverage | Greece | |
Country Coverage | Hungary | |
Country Coverage | Italy | |
Country Coverage | Netherlands | |
Country Coverage | Poland | |
Country Coverage | Slovakia | |
Country Coverage | Spain | |
Country Coverage | Sweden | |
Accessioned Date | 2018-05-21T11:22:15Z | |
Availability Date | 2018-05-21T11:22:15Z | |
Issue Date | 2017-03-27 | |
ISBN | 978-92-9239-001-3 | |
URI | http://hdl.handle.net/20.500.12389/22361 | |
Language | en | |
Publisher | Publications Office of the European Union | |
Subject Keywords | migration | |
Subject Keywords | asylum | |
Subject Keywords | sexual orientation | |
Subject Keywords | gender identity | |
Subject Keywords | data collection | |
Subject Keywords | hate crime | |
Subject Keywords | access to health services | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | asylum seekers | |
Title | Current migration situation in the EU : lesbian, gay, bisexual, transgender and intersex asylum seekers | |
Material Type | report | |
Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
Publication Country | Luxembourg | |
Publication Place | Luxembourg | |
Key Issues | Homophobia | |
Country | Austria | |
Country | Bulgaria | |
Country | Denmark | |
Country | Finland | |
Country | France | |
Country | Germany | |
Country | Greece | |
Country | Hungary | |
Country | Italy | |
Country | Netherlands | |
Country | Poland | |
Country | Slovakia | |
Country | Spain | |
Country | Sweden | |
URL display | http://fra.europa.eu/sites/default/files/fra_uploads/fra-march-2017-monthly-migration-report-focus-lgbti_en.pdf | |
Physical Description | 20 p. | |
URL more information | http://fra.europa.eu/en/publication/2017/march-monthly-migration-focus-lgbti | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | CoE region | |
Related Country | EU region (pre-2021) | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Related Country | OSCE region | |
Related Country | UN region | |
Related Country | EU region (pre-2021) | |
Related Country | CoE region | |
Related Country | EU region (post-2020) | |
Appears in Collections: | Resources on hate crime Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08721.pdf | 2.99 MB | Adobe PDF | ![]() |