https://tandis.odihr.pl/handle/20.500.12389/22370
DC Field | Value | |
---|---|---|
Authors | Muiznieks, Nils | |
Country Coverage | COE region | |
Accessioned Date | 2018-05-21T11:22:24Z | |
Availability Date | 2018-05-21T11:22:24Z | |
Issue Date | 2017-04-06 | |
URI | http://hdl.handle.net/20.500.12389/22370 | |
Language | en | |
Language | fr | |
Publisher | CoE | |
Subject Keywords | monitoring | |
Subject Keywords | human rights violations | |
Subject Keywords | freedom of expression | |
Subject Keywords | racism and xenophobia | |
Subject Keywords | women's rights | |
Subject Keywords | gender equality | |
Subject Keywords | hate crime | |
Subject Keywords | migrants | |
Subject Keywords | refugees | |
Subject Keywords | asylum seekers | |
Subject Keywords | sexual orientation and gender identity | |
Subject Keywords | children | |
Subject Keywords | persons with disabilities | |
Subject Keywords | human rights defenders | |
Subject Keywords | women | |
Subject Keywords | Roma and Sinti | |
Title | Annual activity report 2016 by Nils Muiznieks, Commissioner for Human Rights of the Council of Europe, presented to the Committee of Ministers and the Parliamentary Assembly | |
Material Type | annual report | |
Material Type | activity report | |
Corporate Authors | Council of Europe (COE). Office of the Commissioner for Human Rights | |
Publication Country | France | |
Publication Place | Strasbourg | |
Key Issues | Roma, Sinti and Travellers | |
Key Issues | Racism and xenophobia | |
Key Issues | Gender based discrimination | |
Key Issues | Hate crime | |
Document Number | CommDH(2017)3 | |
URL display | mul | |
URL display | https://wcd.coe.int/ViewDoc.jsp?p=&id=2456223&Site=COE&BackColorInternet=DBDCF2&BackColorIntranet=FDC864&BackColorLogged=FDC864&direct=true | |
Physical Description | 94 p. | |
URL more information | mul | |
URL more information | http://www.coe.int/en/web/commissioner/-/a-critical-turning-point-not-business-as-usual-for-human-rights-in-europe | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Albania | |
Related Country | Andorra | |
Related Country | Armenia | |
Related Country | Austria | |
Related Country | Azerbaijan | |
Related Country | Belgium | |
Related Country | Bosnia and Herzegovina | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Georgia | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Iceland | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Liechtenstein | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Moldova | |
Related Country | Monaco | |
Related Country | Montenegro | |
Related Country | Netherlands | |
Related Country | North Macedonia | |
Related Country | Norway | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Russian Federation | |
Related Country | San Marino | |
Related Country | Serbia | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | Switzerland | |
Related Country | Turkey | |
Related Country | Ukraine | |
Related Country | United Kingdom | |
Appears in Collections: | Resources on hate crime Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08730.pdf | 5.01 MB | Adobe PDF | ![]() |