https://tandis.odihr.pl/handle/20.500.12389/22422
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Accessioned Date | 2018-09-17T09:58:06Z | |
Availability Date | 2018-09-17T09:58:06Z | |
Issue Date | 2018-05 | |
ISBN | 9789294919977 | |
URI | http://hdl.handle.net/20.500.12389/22422 | |
Notes | Also available in easy read format: https://goo.gl/Rc8J1J | |
Abstract | EU Member States, and the EU itself have ratified the CRPD, committing themselves to achieving independent living for persons with disabilities. Doing so requires a meaningful and sustainable shift from institutional to community-based living arrangements. This publication summarises the findings from the three FRA reports focusing on different aspects of deinstitutionalisation. EU Member States, and the EU itself have ratified the CRPD, committing themselves to achieving independent living for persons with disabilities. Doing so requires a meaningful and sustainable shift from institutional to community-based living arrangements. This publication summarises the findings from the three FRA reports focusing on different aspects of deinstitutionalisation. | |
Format | ||
Language | en | |
Language | it | |
Language | bg | |
Language | fi | |
Language | sk | |
Publisher | FRA | |
Subject Keywords | persons with disabilities | |
Subject Keywords | anti-discrimination | |
Subject Keywords | tolerance | |
Subject Keywords | integration | |
Title | From institutions to community living : key findings and FRA opinions | |
Material Type | recommendation | |
Corporate Authors | European Union Agency for Fundamental Rights (FRA) | |
Publication Country | Austria | |
Publication Place | Vienna | |
Edition | 1 | |
Document Number | 9789294919953 | |
Physical Description | 10 p. | |
URL more information | http://fra.europa.eu/en/publication/2018/institutions-community-living-key-findings-and-fra-opinions | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22422_FI.pdf | Finnish | 225.8 kB | Adobe PDF | ![]() |
22422_IT.pdf | Italian | 232.33 kB | Adobe PDF | ![]() |
22422_SK.pdf | Slovak | 228.97 kB | Adobe PDF | ![]() |
22422_BG.pdf | Bulgarian | 250.09 kB | Adobe PDF | ![]() |
22422_EN.pdf | English | 276.12 kB | Adobe PDF | ![]() |