https://tandis.odihr.pl/handle/20.500.12389/22597
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-03-20T10:56:37Z | |
| Availability Date | 2020-03-20T10:56:37Z | |
| Issue Date | 2020-03-19 | |
| ISBN | 9788366089921 | |
| URI | http://hdl.handle.net/20.500.12389/22597 | |
| Abstract | This report highlights the impact of activities carried out by the OSCE Office for Democratic Institutions and Human Rights (ODIHR) in 2019. PART 1: Democratic institutions are based on human rights and the rule of law, participatory and representative, accountable and trusted PART 2: Civil society and the security sector are better able to advance democracy and human rights PART 3: Societies are equal, inclusive, resilient and free of all forms of discrimination and marginalization Annexes: Conferences and meetings, extrabudgetary programmes and projects, legislative reviews, election reports and statements, publications //// RU: БДИПЧ радо сообщить, что годовой отчет за 2019 год, в котором освещаются результаты нашей работы во всем регионе ОБСЕ - от Беларуси до Узбекистана, теперь доступен на русском языке. | |
| Format | book | |
| Language | en | |
| Language | ru | |
| Publisher | OSCE Office for Democratic Institutions and Human Rights (ODIHR) | |
| Series | ODIHR annual reports | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | anti-Semitism | |
| Subject Keywords | intolerance | |
| Subject Keywords | Roma and Sinti | |
| Subject Keywords | Muslims | |
| Subject Keywords | Christians | |
| Subject Keywords | persons with disabilities | |
| Subject Keywords | sexual orientation | |
| Subject Keywords | gender identity | |
| Subject Keywords | gender | |
| Subject Keywords | civil society | |
| Subject Keywords | hate crime | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | tolerance | |
| Subject Keywords | stereotype | |
| Subject Keywords | prejudice | |
| Subject Keywords | hate speech | |
| Subject Keywords | victims | |
| Subject Keywords | legal assistance | |
| Subject Keywords | migration | |
| Title | OSCE/ODIHR Annual Report 2019 | |
| Other Titles | ОБСЕ БДИПЧ годовой отчет 2019 | |
| Material Type | annual report | |
| Corporate Authors | OSCE ODIHR | |
| Key Issues | Anti-Semitism | |
| Key Issues | Freedom of religion or belief | |
| Key Issues | Gender based discrimination | |
| Key Issues | Hate crime | |
| Key Issues | Hate on the Internet | |
| Key Issues | Holocaust remembrance and education | |
| Key Issues | Homophobia | |
| Key Issues | Intolerance against Christians | |
| Key Issues | Intolerance against Muslims | |
| Key Issues | Racism and xenophobia | |
| Key Issues | Roma, Sinti and Travellers | |
| Edition | 1 | |
| Volume | 2019 | |
| Physical Description | 93 p. | |
| URL more information | https://www.osce.org/odihr/annual-report/2019 | |
| URL more information | https://www.osce.org/ru/node/454191 | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22597_EN.pdf | English | 5.6 MB | Adobe PDF | ![]() |
| 22597_RU.pdf | Русский | 5.54 MB | Adobe PDF | ![]() |


