https://tandis.odihr.pl/handle/20.500.12389/22624
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-08-26T13:32:26Z | |
| Availability Date | 2020-08-26T13:32:26Z | |
| Issue Date | 2020 | |
| URI | http://hdl.handle.net/20.500.12389/22624 | |
| Notes | ESSENTIAL QUESTION: - How would society be affected if no one took responsibility for standing up for others? - Is it more important to stand up to injustice when those around you do not? | |
| Abstract | Subject: Social Studies, Civics, History, Economics, Geography Topic: Race & Ethnicity, Bullying & Bias, Rights & Activism Social Justice Domains: Action | |
| Format | website | |
| Language | en | |
| Language | fr | |
| Subject Keywords | tolerance | |
| Subject Keywords | education | |
| Subject Keywords | training | |
| Subject Keywords | children | |
| Subject Keywords | youth | |
| Subject Keywords | students | |
| Subject Keywords | teachers | |
| Title | COVID 19 Tolerance [learning plan] | |
| Material Type | teaching material | |
| Corporate Authors | Tolerance.org | |
| Physical Description | online materials | |
| URL more information | https://www.tolerance.org/learning-plan/covid-19-tolerance-0 | |
| See Also | intolerance | |
| See Also | anti-discrimination | |
| See Also | stereotype | |
| See Also | prejudice | |
| Fulltext Grant | none | |
| Fulltext | No Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Tolerance and Non-Discrimination in the Context of COVID-19 Documents | |
