https://tandis.odihr.pl/handle/20.500.12389/22630
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-09-02T17:25:21Z | |
| Availability Date | 2020-09-02T17:25:21Z | |
| Issue Date | 2020-03 | |
| URI | http://hdl.handle.net/20.500.12389/22630 | |
| Abstract | "You don't have to figure it out on your own. A curation of reliable, accessible articles to help you take care of your mental health.: "Xenophobia"" | |
| Format | website | |
| Language | en | |
| Publisher | VirusAnxiety.com | |
| Subject Keywords | racism and xenophobia | |
| Subject Keywords | intolerance | |
| Subject Keywords | anti-discrimination | |
| Subject Keywords | tolerance | |
| Subject Keywords | stereotype | |
| Subject Keywords | prejudice | |
| Title | Care for Your Coronavirus Anxiety: Xenophobia | |
| Other Titles | Resources for anxiety and your mental health in a global climate of uncertainty. | |
| Material Type | directory | |
| Corporate Authors | Shine | |
| Publication Place | online | |
| Key Issues | Racism and xenophobia | |
| URL more information | https://www.virusanxiety.com/take-care | |
| URL more information | http://web.archive.org/web/20200902172550/https://www.virusanxiety.com/take-care | |
| See Also | diversity | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on racism and xenophobia Tolerance and Non-Discrimination in the Context of COVID-19 Documents | |
