https://tandis.odihr.pl/handle/20.500.12389/22647
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-10-09T11:32:35Z | |
| Availability Date | 2020-10-09T11:32:35Z | |
| Issue Date | 2020-06-05 | |
| URI | http://hdl.handle.net/20.500.12389/22647 | |
| Format | ||
| Language | en | |
| Publisher | OSCE/ODIHR | |
| Series | EStAR | |
| Subject Keywords | hate crime | |
| Subject Keywords | victims | |
| Title | Enhancing Stakeholder Awareness & Resources for Hate Crime Victim Support [factsheet] | |
| Other Titles | EStAR factsheet | |
| Material Type | infographic | |
| Corporate Authors | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
| Corporate Authors | German Association of Support services for victims of right-wing, racist and antisemitic violence (VBRG) | |
| Key Issues | Hate crime | |
| Volume | 2 | |
| URL display | https://www.osce.org/odihr/453843 | |
| Physical Description | 2 p. | |
| URL more information | https://www.osce.org/odihr/453843 | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Resources on hate crime TND resources EStAR: Enhancing hate crime victim support Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22647_EN.pdf | English | 285.18 kB | Adobe PDF | ![]() |

