https://tandis.odihr.pl/handle/20.500.12389/22660
| DC Field | Value | |
|---|---|---|
| Country Coverage | OSCE region | |
| Accessioned Date | 2020-12-16T13:37:33Z | |
| Availability Date | 2020-12-16T13:37:33Z | |
| Issue Date | 2020-12-08 | |
| ISBN | 9783903128606 | |
| URI | http://hdl.handle.net/20.500.12389/22660 | |
| Abstract | How Women Are Impacted By Restrictions To Fundamental Freedoms And Human Rights: Observations From The Covid-19 Pandemic This guidance is part of ODIHR’s ongoing efforts to respond to human rights challenges caused by the COVID-19 pandemic throughout the OSCE. | |
| Format | ||
| Language | en | |
| Publisher | OSCE ODIHR | |
| Subject Keywords | gender equality | |
| Subject Keywords | human rights | |
| Subject Keywords | human rights education | |
| Title | Human Rights and Gender Equality during Public Emergencies | |
| Material Type | thematic report | |
| Corporate Authors | OSCE ODIHR | |
| Edition | 1 | |
| URL display | https://www.osce.org/gender-equality-Covid19-emergency | |
| Physical Description | 75 p. | |
| URL more information | https://www.osce.org/gender-equality-Covid19-emergency | |
| See Also | economic social and cultural rights | |
| See Also | civil and political rights | |
| See Also | access to education | |
| See Also | freedom of assembly | |
| See Also | freedom of association | |
| See Also | freedom of conscience | |
| See Also | freedom of expression | |
| See Also | freedom of information | |
| See Also | freedom of movement | |
| See Also | freedom of religion or belief | |
| See Also | human rights defenders | |
| Fulltext Grant | open | |
| Fulltext | With Fulltext | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Appears in Collections: | Tolerance and Non-Discrimination in the Context of COVID-19 Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22660_EN.pdf | English | 761.12 kB | Adobe PDF | ![]() |

