https://tandis.odihr.pl/handle/20.500.12389/22684
| DC Field | Value | |
|---|---|---|
| Authors | Lenarcic, Janez | |
| Authors | Boer-Buquicchio, Maud de | |
| Authors | Pillay, Navanethem | |
| Authors | Matsuura, Koichiro | |
| Country Coverage | OSCE region | |
| Country Coverage | UN region | |
| Country Coverage | CoE region | |
| Accessioned Date | 2021-02-01T12:27:48Z | |
| Availability Date | 2021-02-01T12:27:48Z | |
| Issue Date | 2011-01-18 | |
| URI | http://hdl.handle.net/20.500.12389/22684 | |
| Abstract | https://www.coe.int/en/web/campaign-free-to-speak-safe-to-learn/-/-human-rights-education-in-the-school-systems-of-europe-central-asia-and-north-america-a-compendium-of-good-practice- | |
| Format | ebook | |
| Language | en | |
| Publisher | OSCE/ODIHR | |
| Series | Compendium of good practices in HR education | |
| Subject Keywords | education | |
| Subject Keywords | human rights | |
| Title | Human Rights Education in the School Systems of Europe, Central Asia and North America: A Compendium of Good Practice: Foreword and Introduction | |
| Material Type | teaching material | |
| Corporate Authors | OSCE | |
| Corporate Authors | Council of Europe (COE) | |
| Corporate Authors | United Nations (UN). Office of the High Commissioner for Human Rights (OHCHR) | |
| Corporate Authors | United Nations Educational, Scientific and Cultural Organization (UNESCO) | |
| Key Issues | Diversity education | |
| Volume | 2 | |
| URL display | https://www.osce.org/odihr/39006 | |
| Physical Description | 6 p. | |
| URL more information | https://tandis.odihr.pl/handle/20.500.12389/20600 | |
| See Also | tolerance | |
| Fulltext | With Fulltext | |
| Fulltext Grant | open | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belarus | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Canada | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Holy See | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Kazakhstan | |
| Related Country | Kyrgyzstan | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Mongolia | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Tajikistan | |
| Related Country | Turkey | |
| Related Country | Turkmenistan | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Related Country | United States | |
| Related Country | Uzbekistan | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Foreword and Introduction | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Foreword and Intro.pdf | 225.46 kB | Adobe PDF | ![]() |

