https://tandis.odihr.pl/handle/20.500.12389/22697
DC Field | Value | |
---|---|---|
Country Coverage | EU region | |
Accessioned Date | 2021-02-01T21:24:41Z | |
Availability Date | 2021-02-01T21:24:41Z | |
Issue Date | 2021-01-14 | |
URI | http://hdl.handle.net/20.500.12389/22697 | |
Abstract | "This page aims to provide an overview of the measures taken within the European Union in relation to the COVID-19 pandemic, which affect the judiciary, national authorities and legal practitioners, but also businesses and citizens. As the situation is changing rapidly and information on this topic is still evolving, this page will be updated regularly to reflect new developments. The Council of Europe has also created a webpage on national measures in the justice area in view of the COVID-19 pandemic. You can consult the page here" [https://www.coe.int/en/web/cepej/compilation-comments] | |
Format | website | |
Language | en | |
Subject Keywords | hate crime | |
Subject Keywords | legal assistance | |
Subject Keywords | internet | |
Subject Keywords | law | |
Subject Keywords | case law | |
Subject Keywords | prosecution | |
Title | Impact of COVID-19 on the justice field | |
Material Type | thematic report | |
Corporate Authors | European Commission | |
Key Issues | Hate crime | |
Document Number | 01022021 | |
Physical Description | 3 p. [pdf version], 5 attachments | |
URL more information | https://beta.e-justice.europa.eu/37147/EN/impact_of_covid19_on_the_justice_field?clang=en | |
See Also | intergovernmental organizations | |
See Also | cyber hate | |
Fulltext | With Fulltext | |
Fulltext Grant | open | |
Related Country | Austria | |
Related Country | Belgium | |
Related Country | Bulgaria | |
Related Country | Croatia | |
Related Country | Cyprus | |
Related Country | Czech Republic | |
Related Country | Denmark | |
Related Country | Estonia | |
Related Country | Finland | |
Related Country | France | |
Related Country | Germany | |
Related Country | Greece | |
Related Country | Hungary | |
Related Country | Ireland | |
Related Country | Italy | |
Related Country | Latvia | |
Related Country | Lithuania | |
Related Country | Luxembourg | |
Related Country | Malta | |
Related Country | Netherlands | |
Related Country | Poland | |
Related Country | Portugal | |
Related Country | Romania | |
Related Country | Slovakia | |
Related Country | Slovenia | |
Related Country | Spain | |
Related Country | Sweden | |
Related Country | United Kingdom | |
Appears in Collections: | Resources on hate crime Tolerance and Non-Discrimination in the Context of COVID-19 Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22697_EN.pdf | Impact of COVID-19 on the justice field (main report) | 75.49 kB | Adobe PDF | ![]() |
22697_EN 1.pdf | Comparative table - Covid-19 Impact on civil judicial cooperation | 987.47 kB | Adobe PDF | ![]() |
22697_EN 2.pdf | Comparative table on Insolvency related measures in MS after COVID-19 | 877.55 kB | Adobe PDF | ![]() |
22697_EN 3.pdf | Protection and support of victims of crime during COVID-19 | 410.74 kB | Adobe PDF | ![]() |
22697_EN 4.pdf | Selection of good practices from Member States - protection and support of victims of crime during COVID-19 | 560.35 kB | Adobe PDF | ![]() |
22697_EN 5.pdf | Digital tools used by the judiciary | 192.92 kB | Adobe PDF | ![]() |