https://tandis.odihr.pl/handle/20.500.12389/22698
| DC Field | Value | |
|---|---|---|
| Country Coverage | CoE region | |
| Accessioned Date | 2021-02-01T21:54:07Z | |
| Availability Date | 2021-02-01T21:54:07Z | |
| Issue Date | 2020 | |
| URI | http://hdl.handle.net/20.500.12389/22698 | |
| Format | website | |
| Language | en | |
| Publisher | CoE | |
| Subject Keywords | CoE | |
| Subject Keywords | national law | |
| Subject Keywords | case law | |
| Subject Keywords | judicial system | |
| Subject Keywords | administration of justice | |
| Subject Keywords | law enforcement | |
| Title | Management of the judiciary - compilation of comments and comments by country | |
| Material Type | thematic report | |
| Material Type | website | |
| Corporate Authors | Council of Europe (COE): European Commission for the Efficiency of Justice (CEPEJ) | |
| URL display | https://www.coe.int/en/web/cepej/compilation-comments | |
| Physical Description | website | |
| URL more information | archive: https://web.archive.org/web/20210201214612/https://www.coe.int/en/web/cepej/compilation-comments | |
| See Also | racism and xenophobia | |
| See Also | anti-Semitism | |
| See Also | intolerance | |
| See Also | Roma and Sinti | |
| See Also | Muslims | |
| See Also | Christians | |
| See Also | persons with disabilities | |
| See Also | sexual orientation | |
| See Also | gender identity | |
| See Also | gender | |
| See Also | civil society | |
| See Also | hate crime | |
| See Also | anti-discrimination | |
| See Also | tolerance | |
| Fulltext | No Fulltext | |
| Fulltext Grant | none | |
| Related Country | Albania | |
| Related Country | Andorra | |
| Related Country | Armenia | |
| Related Country | Austria | |
| Related Country | Azerbaijan | |
| Related Country | Belgium | |
| Related Country | Bosnia and Herzegovina | |
| Related Country | Bulgaria | |
| Related Country | Croatia | |
| Related Country | Cyprus | |
| Related Country | Czech Republic | |
| Related Country | Denmark | |
| Related Country | Estonia | |
| Related Country | Finland | |
| Related Country | France | |
| Related Country | Georgia | |
| Related Country | Germany | |
| Related Country | Greece | |
| Related Country | Hungary | |
| Related Country | Iceland | |
| Related Country | Ireland | |
| Related Country | Italy | |
| Related Country | Latvia | |
| Related Country | Liechtenstein | |
| Related Country | Lithuania | |
| Related Country | Luxembourg | |
| Related Country | Malta | |
| Related Country | Moldova | |
| Related Country | Monaco | |
| Related Country | Montenegro | |
| Related Country | Netherlands | |
| Related Country | North Macedonia | |
| Related Country | Norway | |
| Related Country | Poland | |
| Related Country | Portugal | |
| Related Country | Romania | |
| Related Country | Russian Federation | |
| Related Country | San Marino | |
| Related Country | Serbia | |
| Related Country | Slovakia | |
| Related Country | Slovenia | |
| Related Country | Spain | |
| Related Country | Sweden | |
| Related Country | Switzerland | |
| Related Country | Turkey | |
| Related Country | Ukraine | |
| Related Country | United Kingdom | |
| Appears in Collections: | Tolerance and Non-Discrimination in the Context of COVID-19 Documents | |
