https://tandis.odihr.pl/handle/20.500.12389/22723
Поле DC | Значение | |
---|---|---|
О стране | OSCE region | |
Дата внесения | 2021-04-18T17:37:00Z | |
Дата доступности | 2021-04-18T17:37:00Z | |
Дата публикации | 2021-04-15 | |
ISBN (МСНК – международный стандартный номер книги) | 9788366690141 | |
URI (Унифицированный идентификатор ресурса) | http://hdl.handle.net/20.500.12389/22723 | |
Краткий осмотр (реферат) | This report highlights the impact of activities carried out by the OSCE Office for Democratic Institutions and Human Rights (ODIHR) in 2020. PART 1: Basing democratic institutions on human rights and the rule of law for greater participation and accountability PART 2: Safeguarding human rights and security through strong civil society PART 3: Working towards equal, inclusive societies, free from discrimination Annexes: Conferences and meetings, extrabudgetary programmes and projects, legislative reviews, election reports and statements, publications | |
Формат | book | |
Язык | en | |
Издательство | OSCE/ODIHR | |
Ключевые слова | racism and xenophobia | |
Ключевые слова | anti-Semitism | |
Ключевые слова | intolerance | |
Ключевые слова | Roma and Sinti | |
Ключевые слова | Muslims | |
Ключевые слова | Christians | |
Ключевые слова | persons with disabilities | |
Ключевые слова | sexual orientation | |
Ключевые слова | gender identity | |
Ключевые слова | gender | |
Ключевые слова | civil society | |
Ключевые слова | hate crime | |
Ключевые слова | anti-discrimination | |
Ключевые слова | tolerance | |
Ключевые слова | stereotype | |
Ключевые слова | prejudice | |
Ключевые слова | hate speech | |
Ключевые слова | victims | |
Ключевые слова | victim support | |
Ключевые слова | legal assistance | |
Ключевые слова | asylum seekers | |
Ключевые слова | migrant workers | |
Ключевые слова | immigrants | |
Ключевые слова | internally displaced persons | |
Ключевые слова | Holocaust education | |
Ключевые слова | Holocaust remembrance | |
Ключевые слова | freedom of movement | |
Ключевые слова | freedom of religion or belief | |
Ключевые слова | intergovernmental organizations | |
Ключевые слова | OSCE | |
Ключевые слова | OSCE ODIHR | |
Ключевые слова | religion or belief | |
Название | OSCE/ODIHR Annual Report 2020 | |
тип публикации | annual report | |
Корпоративные авторы | OSCE ODIHR | |
Корпоративные соавторы | OSCE ODIHR Tolerance and Non-Discrimination Department (TND) | |
Ключевые вопросы | Anti-Semitism | |
Ключевые вопросы | Diversity education | |
Ключевые вопросы | Freedom of religion or belief | |
Ключевые вопросы | Gender based discrimination | |
Ключевые вопросы | Hate crime | |
Ключевые вопросы | Holocaust remembrance and education | |
Ключевые вопросы | Homophobia | |
Ключевые вопросы | Intolerance against Christians | |
Ключевые вопросы | Intolerance against Muslims | |
Ключевые вопросы | Racism and xenophobia | |
Ключевые вопросы | Roma, Sinti and Travellers | |
физическое описание | 83 p. | |
URL больше информации | https://www.osce.org/odihr/annual-report/2020 | |
Полный текст | With Fulltext | |
Предоставить полный текст | open | |
Связанная Страна | Albania | |
Связанная Страна | Andorra | |
Связанная Страна | Armenia | |
Связанная Страна | Austria | |
Связанная Страна | Azerbaijan | |
Связанная Страна | Belarus | |
Связанная Страна | Belgium | |
Связанная Страна | Bosnia and Herzegovina | |
Связанная Страна | Bulgaria | |
Связанная Страна | Canada | |
Связанная Страна | Croatia | |
Связанная Страна | Cyprus | |
Связанная Страна | Czech Republic | |
Связанная Страна | Denmark | |
Связанная Страна | Estonia | |
Связанная Страна | Finland | |
Связанная Страна | France | |
Связанная Страна | Georgia | |
Связанная Страна | Germany | |
Связанная Страна | Greece | |
Связанная Страна | Holy See | |
Связанная Страна | Hungary | |
Связанная Страна | Iceland | |
Связанная Страна | Ireland | |
Связанная Страна | Italy | |
Связанная Страна | Kazakhstan | |
Связанная Страна | Kyrgyzstan | |
Связанная Страна | Latvia | |
Связанная Страна | Liechtenstein | |
Связанная Страна | Lithuania | |
Связанная Страна | Luxembourg | |
Связанная Страна | Malta | |
Связанная Страна | Moldova | |
Связанная Страна | Monaco | |
Связанная Страна | Mongolia | |
Связанная Страна | Montenegro | |
Связанная Страна | Netherlands | |
Связанная Страна | North Macedonia | |
Связанная Страна | Norway | |
Связанная Страна | Poland | |
Связанная Страна | Portugal | |
Связанная Страна | Romania | |
Связанная Страна | Russian Federation | |
Связанная Страна | San Marino | |
Связанная Страна | Serbia | |
Связанная Страна | Slovakia | |
Связанная Страна | Slovenia | |
Связанная Страна | Spain | |
Связанная Страна | Sweden | |
Связанная Страна | Switzerland | |
Связанная Страна | Tajikistan | |
Связанная Страна | Turkey | |
Связанная Страна | Turkmenistan | |
Связанная Страна | Ukraine | |
Связанная Страна | United Kingdom | |
Связанная Страна | United States | |
Связанная Страна | Uzbekistan | |
Располагается в коллекциях: | Documents |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
22723_EN.pdf | English | 3.65 MB | Adobe PDF | ![]() |